

MUVSWFC• Last 6 Months (Normalized)
MU vs WFC (Micron Technology Inc. vs Wells Fargo & Company)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MU Performance $1016.59
+161.12%
Micron Technology Inc.
Normalized Baseline0.00%
WFC Performance $89.97
+14.13%
Wells Fargo & Company
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
+146.99%
MU outperforming by 146.99%
MUWFC
Spread TrajectoryLast 6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MU WFC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(126 dates)
| Date | MU Price | MU Gain (%) | WFC Price | WFC Gain (%) | Spread |
|---|---|---|---|---|---|
| Mar 09, 2026 | $389.32 | +0.00% | $78.83 | +0.00% | +0.00% |
| Mar 10, 2026 | $403.11 | +3.54% | $78.30 | -0.67% | +4.21% |
| Mar 11, 2026 | $418.69 | +7.54% | $76.88 | -2.47% | +10.01% |
| Mar 12, 2026 | $405.35 | +4.12% | $75.25 | -4.54% | +8.66% |
| Mar 13, 2026 | $426.13 | +9.45% | $74.10 | -6.00% | +15.45% |
| Mar 16, 2026 | $441.80 | +13.48% | $75.75 | -3.91% | +17.39% |
| Mar 17, 2026 | $461.69 | +18.59% | $76.23 | -3.30% | +21.89% |
| Mar 18, 2026 | $461.73 | +18.60% | $76.19 | -3.35% | +21.95% |
| Mar 19, 2026 | $444.27 | +14.11% | $76.39 | -3.10% | +17.21% |
| Mar 20, 2026 | $422.90 | +8.63% | $77.60 | -1.56% | +10.19% |
| Mar 23, 2026 | $404.35 | +3.86% | $78.28 | -0.70% | +4.56% |
| Mar 24, 2026 | $395.53 | +1.60% | $79.61 | +0.99% | +0.61% |
| Mar 25, 2026 | $382.09 | -1.86% | $80.26 | +1.81% | -3.67% |
| Mar 26, 2026 | $355.46 | -8.70% | $79.02 | +0.24% | -8.94% |
| Mar 27, 2026 | $357.22 | -8.25% | $77.19 | -2.08% | -6.17% |
Page 1 of 9