

MUVSVOO• Last 3 Months (Normalized)
MU vs VOO (Micron Technology Inc. vs Vanguard S&P 500 ETF)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MU Performance $1016.59
+7.09%
Micron Technology Inc.
Normalized Baseline0.00%
VOO Performance $708.01
+4.17%
Vanguard S&P 500 ETF
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
+2.92%
MU outperforming by 2.92%
MUVOO
Spread TrajectoryLast 3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MU VOO
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | MU Price | MU Gain (%) | VOO Price | VOO Gain (%) | Spread |
|---|---|---|---|---|---|
| Jun 08, 2026 | $949.28 | +0.00% | $679.68 | +0.00% | +0.00% |
| Jun 09, 2026 | $935.89 | -1.41% | $677.70 | -0.29% | -1.12% |
| Jun 10, 2026 | $891.88 | -6.05% | $667.05 | -1.86% | -4.19% |
| Jun 11, 2026 | $995.87 | +4.91% | $678.23 | -0.21% | +5.12% |
| Jun 12, 2026 | $981.61 | +3.41% | $681.95 | +0.33% | +3.08% |
| Jun 15, 2026 | $1087.99 | +14.61% | $693.83 | +2.08% | +12.53% |
| Jun 16, 2026 | $1020.76 | +7.53% | $689.75 | +1.48% | +6.05% |
| Jun 17, 2026 | $1043.19 | +9.89% | $681.41 | +0.25% | +9.64% |
| Jun 18, 2026 | $1133.99 | +19.46% | $688.11 | +1.24% | +18.22% |
| Jun 22, 2026 | $1211.38 | +27.61% | $686.10 | +0.94% | +26.67% |
| Jun 23, 2026 | $1051.77 | +10.80% | $676.34 | -0.49% | +11.29% |
| Jun 24, 2026 | $1048.51 | +10.45% | $675.69 | -0.59% | +11.04% |
| Jun 25, 2026 | $1213.56 | +27.84% | $675.71 | -0.58% | +28.42% |
| Jun 26, 2026 | $1132.33 | +19.28% | $670.26 | -1.39% | +20.67% |
| Jun 29, 2026 | $1145.28 | +20.65% | $681.01 | +0.20% | +20.45% |
Page 1 of 5