

MUVSUNH• 28 Days (Normalized)
MU vs UNH (Micron Technology Inc. vs UnitedHealth Group Incorporated)
Showing Closing Date Range from Aug, 07 to Sep, 04, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MU Performance $1016.59
+15.84%
Micron Technology Inc.
Normalized Baseline0.00%
UNH Performance $397.14
-2.44%
UnitedHealth Group Incorporated
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
+18.28%
MU outperforming by 18.28%
MUUNH
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MU UNH
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | MU Price | MU Gain (%) | UNH Price | UNH Gain (%) | Spread |
|---|---|---|---|---|---|
| Aug 07, 2026 | $877.57 | +0.00% | $407.08 | +0.00% | +0.00% |
| Aug 10, 2026 | $861.00 | -1.89% | $408.74 | +0.41% | -2.30% |
| Aug 11, 2026 | $868.52 | -1.03% | $402.19 | -1.20% | +0.17% |
| Aug 12, 2026 | $911.29 | +3.84% | $405.59 | -0.37% | +4.21% |
| Aug 13, 2026 | $949.83 | +8.23% | $399.06 | -1.97% | +10.20% |
| Aug 14, 2026 | $971.66 | +10.72% | $401.73 | -1.31% | +12.03% |
| Aug 17, 2026 | $1011.75 | +15.29% | $395.62 | -2.82% | +18.11% |
| Aug 18, 2026 | $940.76 | +7.20% | $393.93 | -3.23% | +10.43% |
| Aug 19, 2026 | $937.11 | +6.78% | $388.61 | -4.54% | +11.32% |
| Aug 20, 2026 | $974.33 | +11.03% | $384.85 | -5.46% | +16.49% |
| Aug 21, 2026 | $966.78 | +10.17% | $390.11 | -4.17% | +14.34% |
| Aug 24, 2026 | $910.43 | +3.74% | $398.76 | -2.04% | +5.78% |
| Aug 25, 2026 | $932.97 | +6.31% | $396.59 | -2.58% | +8.89% |
| Aug 26, 2026 | $938.40 | +6.93% | $401.01 | -1.49% | +8.42% |
| Aug 27, 2026 | $935.39 | +6.59% | $395.05 | -2.96% | +9.55% |
Page 1 of 2