MUVSTER• 28 Days (Normalized)
MU vs TER (Micron Technology Inc. vs Teradyne Inc.)
Showing Closing Date Range from Aug, 18 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MU Performance $926.41
-1.53%
Micron Technology Inc.
Normalized Baseline0.00%
TER Performance $327.56
-18.98%
Teradyne Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
+17.45%
MU outperforming by 17.45%
MUTER
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MU TER
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | MU Price | MU Gain (%) | TER Price | TER Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $926.41 | -1.53% | $327.56 | -18.98% | +17.45% |
| Sep 14, 2026 | $924.03 | -1.78% | $329.20 | -18.57% | +16.79% |
| Sep 11, 2026 | $975.26 | +3.67% | $379.72 | -6.08% | +9.75% |
| Sep 10, 2026 | $977.41 | +3.90% | $370.19 | -8.43% | +12.33% |
| Sep 09, 2026 | $1027.77 | +9.25% | $383.69 | -5.10% | +14.35% |
| Sep 08, 2026 | $1000.26 | +6.32% | $372.06 | -7.97% | +14.29% |
| Sep 04, 2026 | $1016.59 | +8.06% | $357.03 | -11.69% | +19.75% |
| Sep 03, 2026 | $958.16 | +1.85% | $338.59 | -16.25% | +18.10% |
| Sep 02, 2026 | $956.08 | +1.63% | $341.62 | -15.50% | +17.13% |
| Sep 01, 2026 | $933.44 | -0.78% | $335.46 | -17.02% | +16.24% |
| Aug 31, 2026 | $958.73 | +1.91% | $349.83 | -13.47% | +15.38% |
| Aug 28, 2026 | $932.86 | -0.84% | $354.97 | -12.20% | +11.36% |
| Aug 27, 2026 | $935.39 | -0.57% | $372.06 | -7.97% | +7.40% |
| Aug 26, 2026 | $938.40 | -0.25% | $363.10 | -10.19% | +9.94% |
| Aug 25, 2026 | $932.97 | -0.83% | $366.43 | -9.36% | +8.53% |
Page 1 of 2