Micron Technology Inc. logo
Simon Property Group, Inc. logo
MUVSSPG• Last 28 Days (Normalized)

MU vs SPG (Micron Technology Inc. vs Simon Property Group, Inc.)

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

MU Performance $1016.59
+15.84%
Micron Technology Inc.
Normalized Baseline0.00%
SPG Performance $209.44
-6.04%
Simon Property Group, Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
+21.88%
MU outperforming by 21.88%
MUSPG
Spread TrajectoryLast 28 Days (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

MU SPG

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(21 dates)
DateMU PriceMU Gain (%)SPG PriceSPG Gain (%)Spread
Aug 07, 2026$877.57+0.00% $222.91+0.00% +0.00%
Aug 10, 2026$861.00-1.89% $220.55-1.06% -0.83%
Aug 11, 2026$868.52-1.03% $219.53-1.52% +0.49%
Aug 12, 2026$911.29+3.84% $220.56-1.05% +4.89%
Aug 13, 2026$949.83+8.23% $221.47-0.65% +8.88%
Aug 14, 2026$971.66+10.72% $219.58-1.49% +12.21%
Aug 17, 2026$1011.75+15.29% $221.67-0.56% +15.85%
Aug 18, 2026$940.76+7.20% $220.61-1.03% +8.23%
Aug 19, 2026$937.11+6.78% $223.18+0.12% +6.66%
Aug 20, 2026$974.33+11.03% $219.90-1.35% +12.38%
Aug 21, 2026$966.78+10.17% $218.29-2.07% +12.24%
Aug 24, 2026$910.43+3.74% $220.73-0.98% +4.72%
Aug 25, 2026$932.97+6.31% $218.99-1.76% +8.07%
Aug 26, 2026$938.40+6.93% $217.11-2.60% +9.53%
Aug 27, 2026$935.39+6.59% $214.89-3.60% +10.19%
Page 1 of 2