MUVSSEPN• 6 Months (Normalized)
MU vs SEPN (Micron Technology Inc. vs Septerna Inc.)
Showing Closing Date Range from Mar, 15 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MU Performance $975.26
+120.75%
Micron Technology Inc.
Normalized Baseline0.00%
SEPN Performance $38.51
+53.18%
Septerna Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
+67.57%
MU outperforming by 67.57%
MUSEPN
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MU SEPN
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | MU Price | MU Gain (%) | SEPN Price | SEPN Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $975.26 | +120.75% | $38.51 | +53.18% | +67.57% |
| Sep 10, 2026 | $977.41 | +121.23% | $37.75 | +50.16% | +71.07% |
| Sep 09, 2026 | $1027.77 | +132.63% | $37.97 | +51.03% | +81.60% |
| Sep 08, 2026 | $1000.26 | +126.41% | $37.37 | +48.65% | +77.76% |
| Sep 04, 2026 | $1016.59 | +130.10% | $36.75 | +46.18% | +83.92% |
| Sep 03, 2026 | $958.16 | +116.88% | $36.80 | +46.38% | +70.50% |
| Sep 02, 2026 | $956.08 | +116.41% | $37.50 | +49.16% | +67.25% |
| Sep 01, 2026 | $933.44 | +111.28% | $37.68 | +49.88% | +61.40% |
| Aug 31, 2026 | $958.73 | +117.01% | $38.15 | +51.75% | +65.26% |
| Aug 28, 2026 | $932.86 | +111.15% | $38.91 | +54.77% | +56.38% |
| Aug 27, 2026 | $935.39 | +111.72% | $40.47 | +60.98% | +50.74% |
| Aug 26, 2026 | $938.40 | +112.40% | $40.25 | +60.10% | +52.30% |
| Aug 25, 2026 | $932.97 | +111.17% | $41.30 | +64.28% | +46.89% |
| Aug 24, 2026 | $910.43 | +106.07% | $40.52 | +61.18% | +44.89% |
| Aug 21, 2026 | $966.78 | +118.83% | $40.00 | +59.11% | +59.72% |
Page 1 of 9