MUVSRGLD• 3 Months (Normalized)


MU vs RGLD (Micron Technology Inc. vs Royal Gold Inc.)
Showing Closing Date Range from Jun, 13 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MU Performance $975.26
-10.36%
Micron Technology Inc.
Normalized Baseline0.00%
RGLD Performance $252.28
+17.06%
Royal Gold Inc.
Normalized Baseline0.00%
Alpha Spread Margin RGLD LEADS
-27.42%
RGLD outperforming by 27.42%
MURGLD
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MU RGLD
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | MU Price | MU Gain (%) | RGLD Price | RGLD Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $975.26 | -10.36% | $252.28 | +17.06% | -27.42% |
| Sep 10, 2026 | $977.41 | -10.16% | $253.98 | +17.85% | -28.01% |
| Sep 09, 2026 | $1027.77 | -5.53% | $262.54 | +21.82% | -27.35% |
| Sep 08, 2026 | $1000.26 | -8.06% | $261.37 | +21.27% | -29.33% |
| Sep 04, 2026 | $1016.59 | -6.56% | $262.11 | +21.62% | -28.18% |
| Sep 03, 2026 | $958.16 | -11.93% | $264.85 | +22.89% | -34.82% |
| Sep 02, 2026 | $956.08 | -12.12% | $258.38 | +19.89% | -32.01% |
| Sep 01, 2026 | $933.44 | -14.21% | $254.09 | +17.90% | -32.11% |
| Aug 31, 2026 | $958.73 | -11.88% | $261.47 | +21.32% | -33.20% |
| Aug 28, 2026 | $932.86 | -14.26% | $262.85 | +21.96% | -36.22% |
| Aug 27, 2026 | $935.39 | -14.03% | $268.96 | +24.80% | -38.83% |
| Aug 26, 2026 | $938.40 | -13.75% | $266.14 | +23.49% | -37.24% |
| Aug 25, 2026 | $932.97 | -14.25% | $267.76 | +24.24% | -38.49% |
| Aug 24, 2026 | $910.43 | -16.32% | $263.75 | +22.38% | -38.70% |
| Aug 21, 2026 | $966.78 | -11.14% | $259.01 | +20.18% | -31.32% |
Page 1 of 5