

MUVSPM• 3 Months (Normalized)
MU vs PM (Micron Technology Inc. vs Philip Morris International Inc.)
Showing Closing Date Range from Jun, 06 to Sep, 04, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MU Performance $1016.59
+7.09%
Micron Technology Inc.
Normalized Baseline0.00%
PM Performance $182.53
+3.67%
Philip Morris International Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
+3.42%
MU outperforming by 3.42%
MUPM
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MU PM
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | MU Price | MU Gain (%) | PM Price | PM Gain (%) | Spread |
|---|---|---|---|---|---|
| Jun 08, 2026 | $949.28 | +0.00% | $176.06 | +0.00% | +0.00% |
| Jun 09, 2026 | $935.89 | -1.41% | $178.49 | +1.38% | -2.79% |
| Jun 10, 2026 | $891.88 | -6.05% | $182.95 | +3.91% | -9.96% |
| Jun 11, 2026 | $995.87 | +4.91% | $180.77 | +2.68% | +2.23% |
| Jun 12, 2026 | $981.61 | +3.41% | $184.30 | +4.68% | -1.27% |
| Jun 15, 2026 | $1087.99 | +14.61% | $181.81 | +3.27% | +11.34% |
| Jun 16, 2026 | $1020.76 | +7.53% | $184.06 | +4.54% | +2.99% |
| Jun 17, 2026 | $1043.19 | +9.89% | $179.44 | +1.92% | +7.97% |
| Jun 18, 2026 | $1133.99 | +19.46% | $178.40 | +1.33% | +18.13% |
| Jun 22, 2026 | $1211.38 | +27.61% | $173.17 | -1.64% | +29.25% |
| Jun 23, 2026 | $1051.77 | +10.80% | $178.69 | +1.49% | +9.31% |
| Jun 24, 2026 | $1048.51 | +10.45% | $178.78 | +1.54% | +8.91% |
| Jun 25, 2026 | $1213.56 | +27.84% | $178.93 | +1.63% | +26.21% |
| Jun 26, 2026 | $1132.33 | +19.28% | $180.77 | +2.68% | +16.60% |
| Jun 29, 2026 | $1145.28 | +20.65% | $182.87 | +3.87% | +16.78% |
Page 1 of 5