

MUVSPGR• 28 Days (Normalized)
MU vs PGR (Micron Technology Inc. vs The Progressive Corporation)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MU Performance $1016.59
+15.84%
Micron Technology Inc.
Normalized Baseline0.00%
PGR Performance $218.95
+1.68%
The Progressive Corporation
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
+14.16%
MU outperforming by 14.16%
MUPGR
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MU PGR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | MU Price | MU Gain (%) | PGR Price | PGR Gain (%) | Spread |
|---|---|---|---|---|---|
| Aug 07, 2026 | $877.57 | +0.00% | $215.33 | +0.00% | +0.00% |
| Aug 10, 2026 | $861.00 | -1.89% | $213.95 | -0.64% | -1.25% |
| Aug 11, 2026 | $868.52 | -1.03% | $212.35 | -1.38% | +0.35% |
| Aug 12, 2026 | $911.29 | +3.84% | $207.37 | -3.70% | +7.54% |
| Aug 13, 2026 | $949.83 | +8.23% | $208.87 | -3.00% | +11.23% |
| Aug 14, 2026 | $971.66 | +10.72% | $209.60 | -2.66% | +13.38% |
| Aug 17, 2026 | $1011.75 | +15.29% | $203.84 | -5.34% | +20.63% |
| Aug 18, 2026 | $940.76 | +7.20% | $207.23 | -3.76% | +10.96% |
| Aug 19, 2026 | $937.11 | +6.78% | $217.27 | +0.90% | +5.88% |
| Aug 20, 2026 | $974.33 | +11.03% | $220.34 | +2.33% | +8.70% |
| Aug 21, 2026 | $966.78 | +10.17% | $219.28 | +1.83% | +8.34% |
| Aug 24, 2026 | $910.43 | +3.74% | $223.92 | +3.99% | -0.25% |
| Aug 25, 2026 | $932.97 | +6.31% | $222.09 | +3.14% | +3.17% |
| Aug 26, 2026 | $938.40 | +6.93% | $222.51 | +3.33% | +3.60% |
| Aug 27, 2026 | $935.39 | +6.59% | $217.65 | +1.08% | +5.51% |
Page 1 of 2