

MUVSORCL• Last 12 Months (Normalized)
MU vs ORCL (Micron Technology Inc. vs Oracle Corporation)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MU Performance $1016.59
+718.44%
Micron Technology Inc.
Normalized Baseline0.00%
ORCL Performance $158.78
-28.8%
Oracle Corporation
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
+747.24%
MU outperforming by 747.24%
MUORCL
Spread TrajectoryLast 12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MU ORCL
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | MU Price | MU Gain (%) | ORCL Price | ORCL Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $124.21 | +0.00% | $223.00 | +0.00% | +0.00% |
| Sep 05, 2025 | $131.37 | +5.76% | $232.80 | +4.39% | +1.37% |
| Sep 08, 2025 | $131.46 | +5.84% | $238.48 | +6.94% | -1.10% |
| Sep 09, 2025 | $135.24 | +8.88% | $241.51 | +8.30% | +0.58% |
| Sep 10, 2025 | $140.00 | +12.71% | $328.33 | +47.23% | -34.52% |
| Sep 11, 2025 | $150.57 | +21.22% | $307.86 | +38.05% | -16.83% |
| Sep 12, 2025 | $157.23 | +26.58% | $292.18 | +31.02% | -4.44% |
| Sep 15, 2025 | $157.77 | +27.02% | $302.14 | +35.49% | -8.47% |
| Sep 16, 2025 | $158.82 | +27.86% | $306.65 | +37.51% | -9.65% |
| Sep 17, 2025 | $159.99 | +28.81% | $301.41 | +35.16% | -6.35% |
| Sep 18, 2025 | $168.89 | +35.97% | $296.62 | +33.01% | +2.96% |
| Sep 19, 2025 | $162.73 | +31.01% | $308.66 | +38.41% | -7.40% |
| Sep 22, 2025 | $164.62 | +32.53% | $328.15 | +47.15% | -14.62% |
| Sep 23, 2025 | $166.41 | +33.97% | $313.83 | +40.73% | -6.76% |
| Sep 24, 2025 | $161.71 | +30.19% | $308.46 | +38.32% | -8.13% |
Page 1 of 17