

MUVSNXPI• 12 Months (Normalized)
MU vs NXPI (Micron Technology Inc. vs NXP Semiconductors N.V.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MU Performance $1016.59
+718.44%
Micron Technology Inc.
Normalized Baseline0.00%
NXPI Performance $227.84
+1.09%
NXP Semiconductors N.V.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
+717.35%
MU outperforming by 717.35%
MUNXPI
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MU NXPI
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | MU Price | MU Gain (%) | NXPI Price | NXPI Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $124.21 | +0.00% | $225.39 | +0.00% | +0.00% |
| Sep 05, 2025 | $131.37 | +5.76% | $226.74 | +0.60% | +5.16% |
| Sep 08, 2025 | $131.46 | +5.84% | $225.50 | +0.05% | +5.79% |
| Sep 09, 2025 | $135.24 | +8.88% | $223.69 | -0.75% | +9.63% |
| Sep 10, 2025 | $140.00 | +12.71% | $219.28 | -2.71% | +15.42% |
| Sep 11, 2025 | $150.57 | +21.22% | $223.21 | -0.97% | +22.19% |
| Sep 12, 2025 | $157.23 | +26.58% | $218.82 | -2.91% | +29.49% |
| Sep 15, 2025 | $157.77 | +27.02% | $219.27 | -2.72% | +29.74% |
| Sep 16, 2025 | $158.82 | +27.86% | $220.99 | -1.95% | +29.81% |
| Sep 17, 2025 | $159.99 | +28.81% | $221.89 | -1.55% | +30.36% |
| Sep 18, 2025 | $168.89 | +35.97% | $226.51 | +0.50% | +35.47% |
| Sep 19, 2025 | $162.73 | +31.01% | $224.05 | -0.59% | +31.60% |
| Sep 22, 2025 | $164.62 | +32.53% | $225.73 | +0.15% | +32.38% |
| Sep 23, 2025 | $166.41 | +33.97% | $225.62 | +0.10% | +33.87% |
| Sep 24, 2025 | $161.71 | +30.19% | $227.66 | +1.01% | +29.18% |
Page 1 of 17