Micron Technology Inc. logo
ServiceNow, Inc. logo
MUVSNOW• Last 12 Months (Normalized)

MU vs NOW (Micron Technology Inc. vs ServiceNow, Inc.)

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

MU Performance $1016.59
+718.44%
Micron Technology Inc.
Normalized Baseline0.00%
NOW Performance $141.26
-21.4%
ServiceNow, Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
+739.84%
MU outperforming by 739.84%
MUNOW
Spread TrajectoryLast 12 Months (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

MU NOW

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(253 dates)
DateMU PriceMU Gain (%)NOW PriceNOW Gain (%)Spread
Sep 04, 2025$124.21+0.00% $179.71+0.00% +0.00%
Sep 05, 2025$131.37+5.76% $182.76+1.70% +4.06%
Sep 08, 2025$131.46+5.84% $187.87+4.54% +1.30%
Sep 09, 2025$135.24+8.88% $186.73+3.91% +4.97%
Sep 10, 2025$140.00+12.71% $184.71+2.78% +9.93%
Sep 11, 2025$150.57+21.22% $187.66+4.42% +16.80%
Sep 12, 2025$157.23+26.58% $185.79+3.38% +23.20%
Sep 15, 2025$157.77+27.02% $189.48+5.44% +21.58%
Sep 16, 2025$158.82+27.86% $186.40+3.72% +24.14%
Sep 17, 2025$159.99+28.81% $190.07+5.77% +23.04%
Sep 18, 2025$168.89+35.97% $189.55+5.47% +30.50%
Sep 19, 2025$162.73+31.01% $192.23+6.97% +24.04%
Sep 22, 2025$164.62+32.53% $189.56+5.48% +27.05%
Sep 23, 2025$166.41+33.97% $185.53+3.24% +30.73%
Sep 24, 2025$161.71+30.19% $186.67+3.87% +26.32%
Page 1 of 17