

MUVSNKE• Last 12 Months (Normalized)
MU vs NKE (Micron Technology Inc. vs NIKE Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MU Performance $1016.59
+718.44%
Micron Technology Inc.
Normalized Baseline0.00%
NKE Performance $38.4
-49.04%
NIKE Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
+767.48%
MU outperforming by 767.48%
MUNKE
Spread TrajectoryLast 12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MU NKE
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | MU Price | MU Gain (%) | NKE Price | NKE Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $124.21 | +0.00% | $75.35 | +0.00% | +0.00% |
| Sep 05, 2025 | $131.37 | +5.76% | $73.91 | -1.91% | +7.67% |
| Sep 08, 2025 | $131.46 | +5.84% | $74.15 | -1.59% | +7.43% |
| Sep 09, 2025 | $135.24 | +8.88% | $73.60 | -2.32% | +11.20% |
| Sep 10, 2025 | $140.00 | +12.71% | $74.25 | -1.46% | +14.17% |
| Sep 11, 2025 | $150.57 | +21.22% | $74.33 | -1.35% | +22.57% |
| Sep 12, 2025 | $157.23 | +26.58% | $73.00 | -3.12% | +29.70% |
| Sep 15, 2025 | $157.77 | +27.02% | $73.03 | -3.08% | +30.10% |
| Sep 16, 2025 | $158.82 | +27.86% | $72.75 | -3.45% | +31.31% |
| Sep 17, 2025 | $159.99 | +28.81% | $72.31 | -4.03% | +32.84% |
| Sep 18, 2025 | $168.89 | +35.97% | $72.10 | -4.31% | +40.28% |
| Sep 19, 2025 | $162.73 | +31.01% | $70.89 | -5.92% | +36.93% |
| Sep 22, 2025 | $164.62 | +32.53% | $71.28 | -5.40% | +37.93% |
| Sep 23, 2025 | $166.41 | +33.97% | $70.93 | -5.87% | +39.84% |
| Sep 24, 2025 | $161.71 | +30.19% | $71.22 | -5.48% | +35.67% |
Page 1 of 17