

MUVSNFLX• Last 12 Months (Normalized)
MU vs NFLX (Micron Technology Inc. vs Netflix Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MU Performance $1016.59
+718.44%
Micron Technology Inc.
Normalized Baseline0.00%
NFLX Performance $78.25
-37.77%
Netflix Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
+756.21%
MU outperforming by 756.21%
MUNFLX
Spread TrajectoryLast 12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MU NFLX
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | MU Price | MU Gain (%) | NFLX Price | NFLX Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $124.21 | +0.00% | $125.75 | +0.00% | +0.00% |
| Sep 05, 2025 | $131.37 | +5.76% | $124.38 | -1.09% | +6.85% |
| Sep 08, 2025 | $131.46 | +5.84% | $124.48 | -1.01% | +6.85% |
| Sep 09, 2025 | $135.24 | +8.88% | $126.33 | +0.46% | +8.42% |
| Sep 10, 2025 | $140.00 | +12.71% | $124.77 | -0.78% | +13.49% |
| Sep 11, 2025 | $150.57 | +21.22% | $120.35 | -4.29% | +25.51% |
| Sep 12, 2025 | $157.23 | +26.58% | $118.84 | -5.49% | +32.07% |
| Sep 15, 2025 | $157.77 | +27.02% | $120.23 | -4.39% | +31.41% |
| Sep 16, 2025 | $158.82 | +27.86% | $120.05 | -4.53% | +32.39% |
| Sep 17, 2025 | $159.99 | +28.81% | $122.85 | -2.30% | +31.11% |
| Sep 18, 2025 | $168.89 | +35.97% | $120.78 | -3.95% | +39.92% |
| Sep 19, 2025 | $162.73 | +31.01% | $122.70 | -2.43% | +33.44% |
| Sep 22, 2025 | $164.62 | +32.53% | $122.74 | -2.39% | +34.92% |
| Sep 23, 2025 | $166.41 | +33.97% | $121.85 | -3.10% | +37.07% |
| Sep 24, 2025 | $161.71 | +30.19% | $120.40 | -4.26% | +34.45% |
Page 1 of 17