

MUVSNEE• Last 12 Months (Normalized)
MU vs NEE (Micron Technology Inc. vs NextEra Energy, Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MU Performance $1016.59
+718.44%
Micron Technology Inc.
Normalized Baseline0.00%
NEE Performance $83.43
+17.72%
NextEra Energy, Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
+700.72%
MU outperforming by 700.72%
MUNEE
Spread TrajectoryLast 12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MU NEE
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | MU Price | MU Gain (%) | NEE Price | NEE Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $124.21 | +0.00% | $70.87 | +0.00% | +0.00% |
| Sep 05, 2025 | $131.37 | +5.76% | $70.90 | +0.04% | +5.72% |
| Sep 08, 2025 | $131.46 | +5.84% | $69.77 | -1.55% | +7.39% |
| Sep 09, 2025 | $135.24 | +8.88% | $70.07 | -1.13% | +10.01% |
| Sep 10, 2025 | $140.00 | +12.71% | $71.04 | +0.24% | +12.47% |
| Sep 11, 2025 | $150.57 | +21.22% | $71.32 | +0.63% | +20.59% |
| Sep 12, 2025 | $157.23 | +26.58% | $71.64 | +1.09% | +25.49% |
| Sep 15, 2025 | $157.77 | +27.02% | $71.50 | +0.89% | +26.13% |
| Sep 16, 2025 | $158.82 | +27.86% | $69.83 | -1.47% | +29.33% |
| Sep 17, 2025 | $159.99 | +28.81% | $70.31 | -0.79% | +29.60% |
| Sep 18, 2025 | $168.89 | +35.97% | $70.79 | -0.11% | +36.08% |
| Sep 19, 2025 | $162.73 | +31.01% | $71.08 | +0.30% | +30.71% |
| Sep 22, 2025 | $164.62 | +32.53% | $72.35 | +2.09% | +30.44% |
| Sep 23, 2025 | $166.41 | +33.97% | $72.32 | +2.05% | +31.92% |
| Sep 24, 2025 | $161.71 | +30.19% | $73.83 | +4.18% | +26.01% |
Page 1 of 17