

MSTRVSXOM• 12 Months (Normalized)
MSTR vs XOM (MicroStrategy Incorporated vs Exxon Mobil Corporation)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MSTR Performance $142.8
-56.41%
MicroStrategy Incorporated
Normalized Baseline0.00%
XOM Performance $159.47
+41.88%
Exxon Mobil Corporation
Normalized Baseline0.00%
Alpha Spread Margin XOM LEADS
-98.29%
XOM outperforming by 98.29%
MSTRXOM
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MSTR XOM
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | MSTR Price | MSTR Gain (%) | XOM Price | XOM Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $327.59 | +0.00% | $112.40 | +0.00% | +0.00% |
| Sep 05, 2025 | $335.87 | +2.53% | $109.23 | -2.82% | +5.35% |
| Sep 08, 2025 | $329.90 | +0.71% | $109.85 | -2.27% | +2.98% |
| Sep 09, 2025 | $328.53 | +0.29% | $110.65 | -1.56% | +1.85% |
| Sep 10, 2025 | $326.45 | -0.35% | $112.50 | +0.09% | -0.44% |
| Sep 11, 2025 | $326.02 | -0.48% | $112.14 | -0.23% | -0.25% |
| Sep 12, 2025 | $331.44 | +1.18% | $112.16 | -0.21% | +1.39% |
| Sep 15, 2025 | $327.79 | +0.06% | $112.35 | -0.04% | +0.10% |
| Sep 16, 2025 | $335.09 | +2.29% | $114.68 | +2.03% | +0.26% |
| Sep 17, 2025 | $329.71 | +0.65% | $115.29 | +2.57% | -1.92% |
| Sep 18, 2025 | $349.12 | +6.57% | $113.93 | +1.36% | +5.21% |
| Sep 19, 2025 | $344.75 | +5.24% | $112.82 | +0.37% | +4.87% |
| Sep 22, 2025 | $335.93 | +2.55% | $112.02 | -0.34% | +2.89% |
| Sep 23, 2025 | $327.78 | +0.06% | $113.95 | +1.38% | -1.32% |
| Sep 24, 2025 | $323.31 | -1.31% | $114.56 | +1.92% | -3.23% |
Page 1 of 17