

MSTRVSTSLA• Last 12 Months (Normalized)
MSTR vs TSLA (MicroStrategy Incorporated vs Tesla Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MSTR Performance $142.8
-56.41%
MicroStrategy Incorporated
Normalized Baseline0.00%
TSLA Performance $354.08
+4.59%
Tesla Inc.
Normalized Baseline0.00%
Alpha Spread Margin TSLA LEADS
-61%
TSLA outperforming by 61.00%
MSTRTSLA
Spread TrajectoryLast 12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MSTR TSLA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | MSTR Price | MSTR Gain (%) | TSLA Price | TSLA Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $327.59 | +0.00% | $338.53 | +0.00% | +0.00% |
| Sep 05, 2025 | $335.87 | +2.53% | $350.84 | +3.64% | -1.11% |
| Sep 08, 2025 | $329.90 | +0.71% | $346.40 | +2.32% | -1.61% |
| Sep 09, 2025 | $328.53 | +0.29% | $346.97 | +2.49% | -2.20% |
| Sep 10, 2025 | $326.45 | -0.35% | $347.79 | +2.74% | -3.09% |
| Sep 11, 2025 | $326.02 | -0.48% | $368.81 | +8.94% | -9.42% |
| Sep 12, 2025 | $331.44 | +1.18% | $395.94 | +16.96% | -15.78% |
| Sep 15, 2025 | $327.79 | +0.06% | $410.04 | +21.12% | -21.06% |
| Sep 16, 2025 | $335.09 | +2.29% | $421.62 | +24.54% | -22.25% |
| Sep 17, 2025 | $329.71 | +0.65% | $425.86 | +25.80% | -25.15% |
| Sep 18, 2025 | $349.12 | +6.57% | $416.85 | +23.14% | -16.57% |
| Sep 19, 2025 | $344.75 | +5.24% | $426.07 | +25.86% | -20.62% |
| Sep 22, 2025 | $335.93 | +2.55% | $434.21 | +28.26% | -25.71% |
| Sep 23, 2025 | $327.78 | +0.06% | $425.85 | +25.79% | -25.73% |
| Sep 24, 2025 | $323.31 | -1.31% | $442.79 | +30.80% | -32.11% |
Page 1 of 17