

MRVLVSNOW• Last 12 Months (Normalized)
MRVL vs NOW (Marvell Technology, Inc. vs ServiceNow, Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MRVL Performance $223.55
+248.75%
Marvell Technology, Inc.
Normalized Baseline0.00%
NOW Performance $141.26
-21.4%
ServiceNow, Inc.
Normalized Baseline0.00%
Alpha Spread Margin MRVL LEADS
+270.15%
MRVL outperforming by 270.15%
MRVLNOW
Spread TrajectoryLast 12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MRVL NOW
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | MRVL Price | MRVL Gain (%) | NOW Price | NOW Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $64.10 | +0.00% | $179.71 | +0.00% | +0.00% |
| Sep 05, 2025 | $63.33 | -1.20% | $182.76 | +1.70% | -2.90% |
| Sep 08, 2025 | $66.00 | +2.96% | $187.87 | +4.54% | -1.58% |
| Sep 09, 2025 | $66.84 | +4.27% | $186.73 | +3.91% | +0.36% |
| Sep 10, 2025 | $67.10 | +4.68% | $184.71 | +2.78% | +1.90% |
| Sep 11, 2025 | $66.59 | +3.88% | $187.66 | +4.42% | -0.54% |
| Sep 12, 2025 | $67.35 | +5.07% | $185.79 | +3.38% | +1.69% |
| Sep 15, 2025 | $67.43 | +5.20% | $189.48 | +5.44% | -0.24% |
| Sep 16, 2025 | $68.86 | +7.43% | $186.40 | +3.72% | +3.71% |
| Sep 17, 2025 | $70.98 | +10.73% | $190.07 | +5.77% | +4.96% |
| Sep 18, 2025 | $74.23 | +15.80% | $189.55 | +5.47% | +10.33% |
| Sep 19, 2025 | $74.26 | +15.85% | $192.23 | +6.97% | +8.88% |
| Sep 22, 2025 | $75.53 | +17.83% | $189.56 | +5.48% | +12.35% |
| Sep 23, 2025 | $74.62 | +16.41% | $185.53 | +3.24% | +13.17% |
| Sep 24, 2025 | $80.09 | +24.95% | $186.67 | +3.87% | +21.08% |
Page 1 of 17