MRNAVSVTVT• 6 Months (Normalized)
MRNA vs VTVT (Moderna Inc. vs vTv Therapeutics Inc.)
Showing Closing Date Range from Mar, 15 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MRNA Performance $143.97
+170.06%
Moderna Inc.
Normalized Baseline0.00%
VTVT Performance $31.97
-16.16%
vTv Therapeutics Inc.
Normalized Baseline0.00%
Alpha Spread Margin MRNA LEADS
+186.22%
MRNA outperforming by 186.22%
MRNAVTVT
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MRNA VTVT
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | MRNA Price | MRNA Gain (%) | VTVT Price | VTVT Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $143.97 | +170.06% | $31.97 | -16.16% | +186.22% |
| Sep 10, 2026 | $136.62 | +156.27% | $31.86 | -16.44% | +172.71% |
| Sep 09, 2026 | $135.61 | +154.38% | $33.29 | -12.69% | +167.07% |
| Sep 08, 2026 | $140.33 | +163.23% | $32.79 | -14.00% | +177.23% |
| Sep 04, 2026 | $145.55 | +173.03% | $33.35 | -12.54% | +185.57% |
| Sep 03, 2026 | $148.87 | +179.25% | $33.47 | -12.22% | +191.47% |
| Sep 02, 2026 | $150.81 | +182.89% | $33.40 | -12.40% | +195.29% |
| Sep 01, 2026 | $154.27 | +189.38% | $31.95 | -16.21% | +205.59% |
| Aug 31, 2026 | $140.34 | +163.25% | $32.00 | -16.08% | +179.33% |
| Aug 28, 2026 | $137.99 | +158.84% | $32.36 | -15.13% | +173.97% |
| Aug 27, 2026 | $142.77 | +167.81% | $32.80 | -13.98% | +181.79% |
| Aug 26, 2026 | $149.66 | +180.74% | $33.57 | -11.96% | +192.70% |
| Aug 25, 2026 | $158.83 | +197.94% | $33.91 | -11.07% | +209.01% |
| Aug 24, 2026 | $138.89 | +160.53% | $33.89 | -11.12% | +171.65% |
| Aug 21, 2026 | $145.13 | +172.24% | $33.26 | -12.79% | +185.03% |
Page 1 of 9