MRNAVSTER• 12 Months (Normalized)
MRNA vs TER (Moderna Inc. vs Teradyne Inc.)
Showing Closing Date Range from Sep, 17, 2025 to Sep, 17, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MRNA Performance $158.9
+535.6%
Moderna Inc.
Normalized Baseline0.00%
TER Performance $355.79
+211.22%
Teradyne Inc.
Normalized Baseline0.00%
Alpha Spread Margin MRNA LEADS
+324.38%
MRNA outperforming by 324.38%
MRNATER
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MRNA TER
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | MRNA Price | MRNA Gain (%) | TER Price | TER Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 17, 2026 | $158.90 | +535.60% | $355.79 | +211.22% | +324.38% |
| Sep 16, 2026 | $145.62 | +482.48% | $341.15 | +198.42% | +284.06% |
| Sep 15, 2026 | $143.77 | +475.08% | $332.85 | +191.16% | +283.92% |
| Sep 14, 2026 | $146.69 | +486.76% | $329.20 | +187.96% | +298.80% |
| Sep 11, 2026 | $143.97 | +475.88% | $379.72 | +232.16% | +243.72% |
| Sep 10, 2026 | $136.62 | +446.48% | $370.19 | +223.82% | +222.66% |
| Sep 09, 2026 | $135.61 | +442.44% | $383.69 | +235.63% | +206.81% |
| Sep 08, 2026 | $140.33 | +461.32% | $372.06 | +225.45% | +235.87% |
| Sep 04, 2026 | $145.55 | +482.20% | $357.03 | +212.31% | +269.89% |
| Sep 03, 2026 | $148.87 | +495.48% | $338.59 | +196.18% | +299.30% |
| Sep 02, 2026 | $150.81 | +503.24% | $341.62 | +198.83% | +304.41% |
| Sep 01, 2026 | $154.27 | +517.08% | $335.46 | +193.44% | +323.64% |
| Aug 31, 2026 | $140.34 | +461.36% | $349.83 | +206.01% | +255.35% |
| Aug 28, 2026 | $137.99 | +451.96% | $354.97 | +210.51% | +241.45% |
| Aug 27, 2026 | $142.77 | +471.08% | $372.06 | +225.45% | +245.63% |
Page 1 of 17