MRNAVSSBFM• 12 Months (Normalized)
MRNA vs SBFM (Moderna Inc. vs Sunshine Biopharma Inc.)
Showing Closing Date Range from Sep, 15, 2025 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MRNA Performance $143.77
+502.05%
Moderna Inc.
Normalized Baseline0.00%
SBFM Performance $1.03
-93.04%
Sunshine Biopharma Inc.
Normalized Baseline0.00%
Alpha Spread Margin MRNA LEADS
+595.09%
MRNA outperforming by 595.09%
MRNASBFM
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MRNA SBFM
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | MRNA Price | MRNA Gain (%) | SBFM Price | SBFM Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $143.77 | +502.05% | $1.03 | -93.04% | +595.09% |
| Sep 14, 2026 | $146.69 | +514.28% | $1.07 | -92.77% | +607.05% |
| Sep 11, 2026 | $143.97 | +502.89% | $1.06 | -92.84% | +595.73% |
| Sep 10, 2026 | $136.62 | +472.11% | $1.08 | -92.70% | +564.81% |
| Sep 09, 2026 | $135.61 | +467.88% | $1.12 | -92.43% | +560.31% |
| Sep 08, 2026 | $140.33 | +487.65% | $1.15 | -92.23% | +579.88% |
| Sep 04, 2026 | $145.55 | +509.51% | $1.14 | -92.30% | +601.81% |
| Sep 03, 2026 | $148.87 | +523.41% | $1.11 | -92.50% | +615.91% |
| Sep 02, 2026 | $150.81 | +531.53% | $1.17 | -92.09% | +623.62% |
| Sep 01, 2026 | $154.27 | +546.02% | $1.13 | -92.36% | +638.38% |
| Aug 31, 2026 | $140.34 | +487.69% | $1.12 | -92.43% | +580.12% |
| Aug 28, 2026 | $137.99 | +477.85% | $1.15 | -92.23% | +570.08% |
| Aug 27, 2026 | $142.77 | +497.86% | $1.27 | -91.42% | +589.28% |
| Aug 26, 2026 | $149.66 | +526.72% | $1.24 | -91.62% | +618.34% |
| Aug 25, 2026 | $158.83 | +565.12% | $1.14 | -92.30% | +657.42% |
Page 1 of 17