MPCVSSPRU• 3 Months (Normalized)
MPC vs SPRU (Marathon Petroleum Corporation vs Spruce Power Holding Corporation)
Showing Closing Date Range from Jun, 24 to Sep, 22, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MPC Performance $398.66
+61.72%
Marathon Petroleum Corporation
Normalized Baseline0.00%
SPRU Performance $2.06
-22.26%
Spruce Power Holding Corporation
Normalized Baseline0.00%
Alpha Spread Margin MPC LEADS
+83.98%
MPC outperforming by 83.98%
MPCSPRU
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MPC SPRU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | MPC Price | MPC Gain (%) | SPRU Price | SPRU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 22, 2026 | $398.66 | +61.72% | $2.06 | -22.26% | +83.98% |
| Sep 21, 2026 | $402.38 | +63.23% | $2.04 | -23.02% | +86.25% |
| Sep 18, 2026 | $424.89 | +72.36% | $1.91 | -27.92% | +100.28% |
| Sep 17, 2026 | $421.96 | +71.17% | $1.63 | -38.49% | +109.66% |
| Sep 16, 2026 | $413.92 | +67.91% | $1.63 | -38.49% | +106.40% |
| Sep 15, 2026 | $410.84 | +66.66% | $1.65 | -37.74% | +104.40% |
| Sep 14, 2026 | $396.45 | +60.83% | $1.53 | -42.26% | +103.09% |
| Sep 11, 2026 | $395.93 | +60.61% | $1.64 | -38.11% | +98.72% |
| Sep 10, 2026 | $392.42 | +59.19% | $1.70 | -35.85% | +95.04% |
| Sep 09, 2026 | $399.44 | +62.04% | $1.71 | -35.47% | +97.51% |
| Sep 08, 2026 | $397.77 | +61.36% | $1.78 | -32.83% | +94.19% |
| Sep 04, 2026 | $388.90 | +57.76% | $1.78 | -32.83% | +90.59% |
| Sep 03, 2026 | $387.71 | +57.28% | $1.77 | -33.21% | +90.49% |
| Sep 02, 2026 | $387.00 | +56.99% | $1.74 | -34.34% | +91.33% |
| Sep 01, 2026 | $383.00 | +55.37% | $1.78 | -32.83% | +88.20% |
Page 1 of 5