

MOVSTSLA• Last 28 Days (Normalized)
MO vs TSLA (Altria Group, Inc. vs Tesla Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MO Performance $68.88
+0.78%
Altria Group, Inc.
Normalized Baseline0.00%
TSLA Performance $354.08
+7.76%
Tesla Inc.
Normalized Baseline0.00%
Alpha Spread Margin TSLA LEADS
-6.98%
TSLA outperforming by 6.98%
MOTSLA
Spread TrajectoryLast 28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MO TSLA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | MO Price | MO Gain (%) | TSLA Price | TSLA Gain (%) | Spread |
|---|---|---|---|---|---|
| Aug 07, 2026 | $68.35 | +0.00% | $328.58 | +0.00% | +0.00% |
| Aug 10, 2026 | $65.54 | -4.11% | $330.88 | +0.70% | -4.81% |
| Aug 11, 2026 | $65.03 | -4.86% | $332.81 | +1.29% | -6.15% |
| Aug 12, 2026 | $64.38 | -5.81% | $327.51 | -0.33% | -5.48% |
| Aug 13, 2026 | $65.08 | -4.78% | $339.96 | +3.46% | -8.24% |
| Aug 14, 2026 | $65.70 | -3.88% | $342.27 | +4.17% | -8.05% |
| Aug 17, 2026 | $63.96 | -6.42% | $339.30 | +3.26% | -9.68% |
| Aug 18, 2026 | $65.19 | -4.62% | $336.87 | +2.52% | -7.14% |
| Aug 19, 2026 | $66.03 | -3.39% | $351.12 | +6.86% | -10.25% |
| Aug 20, 2026 | $66.94 | -2.06% | $345.13 | +5.04% | -7.10% |
| Aug 21, 2026 | $66.09 | -3.31% | $362.86 | +10.43% | -13.74% |
| Aug 24, 2026 | $68.47 | +0.18% | $348.95 | +6.20% | -6.02% |
| Aug 25, 2026 | $68.07 | -0.41% | $350.25 | +6.60% | -7.01% |
| Aug 26, 2026 | $69.12 | +1.13% | $345.82 | +5.25% | -4.12% |
| Aug 27, 2026 | $67.67 | -0.99% | $354.81 | +7.98% | -8.97% |
Page 1 of 2