MGRTVSOPNW• 12 Months (Normalized)
MGRT vs OPNW (Mega Fortune Company Limited vs OpenWorld Inc.)
Showing Closing Date Range from Oct 2, 2025 to Oct 2, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MGRT Performance $103.01
+2189.11%
Mega Fortune Company Limited
Normalized Baseline0.00%
OPNW Performance $5.4
-44.62%
OpenWorld Inc.
Normalized Baseline0.00%
Alpha Spread Margin MGRT LEADS
+2233.73 pts
MGRT outperforming by 2233.73 percentage points
MGRTOPNW
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MGRT OPNW
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | MGRT Price | MGRT Gain (%) | OPNW Price | OPNW Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 02, 2026 | $103.01 | +2189.11% | $5.40 | -44.62% | +2233.73% |
| Oct 01, 2026 | $- | $5.54 | -43.19% | - | |
| Sep 30, 2026 | $100.01 | +2122.44% | $8.98 | -7.91% | +2130.35% |
| Sep 29, 2026 | $- | $8.14 | -16.52% | - | |
| Sep 28, 2026 | $- | $9.90 | +1.53% | - | |
| Sep 25, 2026 | $- | $9.60 | -1.56% | - | |
| Sep 24, 2026 | $121.68 | +2604.00% | $11.70 | +19.99% | +2584.01% |
| Sep 23, 2026 | $120.00 | +2566.67% | $11.50 | +17.94% | +2548.73% |
| Sep 22, 2026 | $119.50 | +2555.56% | $10.40 | +6.66% | +2548.90% |
| Sep 21, 2026 | $117.61 | +2513.56% | $13.80 | +41.52% | +2472.04% |
| Sep 18, 2026 | $121.98 | +2610.67% | $7.95 | -18.47% | +2629.14% |
| Sep 17, 2026 | $118.00 | +2522.22% | $7.70 | -21.03% | +2543.25% |
| Sep 16, 2026 | $118.01 | +2522.44% | $6.73 | -31.03% | +2553.47% |
| Sep 15, 2026 | $120.00 | +2566.67% | $6.53 | -33.05% | +2599.72% |
| Sep 14, 2026 | $120.43 | +2576.11% | $6.35 | -34.87% | +2610.98% |
Page 1 of 17