

METAVSZS• Last 12 Months (Normalized)
META vs ZS (Meta Platforms Inc. vs Zscaler, Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
META Performance $616.77
-17.62%
Meta Platforms Inc.
Normalized Baseline0.00%
ZS Performance $169.8
-36.7%
Zscaler, Inc.
Normalized Baseline0.00%
Alpha Spread Margin META LEADS
+19.08%
META outperforming by 19.08%
METAZS
Spread TrajectoryLast 12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
META ZS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | META Price | META Gain (%) | ZS Price | ZS Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $748.65 | +0.00% | $268.25 | +0.00% | +0.00% |
| Sep 05, 2025 | $752.45 | +0.51% | $274.20 | +2.22% | -1.71% |
| Sep 08, 2025 | $752.30 | +0.49% | $281.60 | +4.98% | -4.49% |
| Sep 09, 2025 | $765.70 | +2.28% | $282.29 | +5.23% | -2.95% |
| Sep 10, 2025 | $751.98 | +0.44% | $278.79 | +3.93% | -3.49% |
| Sep 11, 2025 | $750.90 | +0.30% | $286.66 | +6.86% | -6.56% |
| Sep 12, 2025 | $755.59 | +0.93% | $283.19 | +5.57% | -4.64% |
| Sep 15, 2025 | $764.70 | +2.14% | $285.66 | +6.49% | -4.35% |
| Sep 16, 2025 | $779.00 | +4.05% | $281.96 | +5.11% | -1.06% |
| Sep 17, 2025 | $775.72 | +3.62% | $279.46 | +4.18% | -0.56% |
| Sep 18, 2025 | $780.25 | +4.22% | $291.11 | +8.52% | -4.30% |
| Sep 19, 2025 | $778.38 | +3.97% | $294.27 | +9.70% | -5.73% |
| Sep 22, 2025 | $765.16 | +2.21% | $291.57 | +8.69% | -6.48% |
| Sep 23, 2025 | $755.40 | +0.90% | $289.29 | +7.84% | -6.94% |
| Sep 24, 2025 | $760.66 | +1.60% | $284.42 | +6.03% | -4.43% |
Page 1 of 17