

METAVSTSLA• Last 6 Months (Normalized)
META vs TSLA (Meta Platforms Inc. vs Tesla Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
META Performance $616.77
-4.73%
Meta Platforms Inc.
Normalized Baseline0.00%
TSLA Performance $354.08
-11.19%
Tesla Inc.
Normalized Baseline0.00%
Alpha Spread Margin META LEADS
+6.46%
META outperforming by 6.46%
METATSLA
Spread TrajectoryLast 6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
META TSLA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(126 dates)
| Date | META Price | META Gain (%) | TSLA Price | TSLA Gain (%) | Spread |
|---|---|---|---|---|---|
| Mar 09, 2026 | $647.39 | +0.00% | $398.68 | +0.00% | +0.00% |
| Mar 10, 2026 | $654.07 | +1.03% | $399.24 | +0.14% | +0.89% |
| Mar 11, 2026 | $654.86 | +1.15% | $407.82 | +2.29% | -1.14% |
| Mar 12, 2026 | $638.18 | -1.42% | $395.01 | -0.92% | -0.50% |
| Mar 13, 2026 | $613.71 | -5.20% | $391.20 | -1.88% | -3.32% |
| Mar 16, 2026 | $627.45 | -3.08% | $395.56 | -0.78% | -2.30% |
| Mar 17, 2026 | $622.66 | -3.82% | $399.27 | +0.15% | -3.97% |
| Mar 18, 2026 | $615.68 | -4.90% | $392.78 | -1.48% | -3.42% |
| Mar 19, 2026 | $606.70 | -6.29% | $380.30 | -4.61% | -1.68% |
| Mar 20, 2026 | $593.66 | -8.30% | $367.96 | -7.71% | -0.59% |
| Mar 23, 2026 | $604.06 | -6.69% | $380.85 | -4.47% | -2.22% |
| Mar 24, 2026 | $592.92 | -8.41% | $383.03 | -3.93% | -4.48% |
| Mar 25, 2026 | $594.89 | -8.11% | $385.95 | -3.19% | -4.92% |
| Mar 26, 2026 | $547.54 | -15.42% | $372.11 | -6.66% | -8.76% |
| Mar 27, 2026 | $525.72 | -18.79% | $361.83 | -9.24% | -9.55% |
Page 1 of 9