

METAVSMU• Last 3 Months (Normalized)
META vs MU (Meta Platforms Inc. vs Micron Technology Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
META Performance $616.77
+5.36%
Meta Platforms Inc.
Normalized Baseline0.00%
MU Performance $1016.59
+7.09%
Micron Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
-1.73%
MU outperforming by 1.73%
METAMU
Spread TrajectoryLast 3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
META MU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | META Price | META Gain (%) | MU Price | MU Gain (%) | Spread |
|---|---|---|---|---|---|
| Jun 08, 2026 | $585.39 | +0.00% | $949.28 | +0.00% | +0.00% |
| Jun 09, 2026 | $584.59 | -0.14% | $935.89 | -1.41% | +1.27% |
| Jun 10, 2026 | $570.98 | -2.46% | $891.88 | -6.05% | +3.59% |
| Jun 11, 2026 | $568.43 | -2.90% | $995.87 | +4.91% | -7.81% |
| Jun 12, 2026 | $566.98 | -3.14% | $981.61 | +3.41% | -6.55% |
| Jun 15, 2026 | $593.48 | +1.38% | $1087.99 | +14.61% | -13.23% |
| Jun 16, 2026 | $600.21 | +2.53% | $1020.76 | +7.53% | -5.00% |
| Jun 17, 2026 | $567.58 | -3.04% | $1043.19 | +9.89% | -12.93% |
| Jun 18, 2026 | $577.22 | -1.40% | $1133.99 | +19.46% | -20.86% |
| Jun 22, 2026 | $563.85 | -3.68% | $1211.38 | +27.61% | -31.29% |
| Jun 23, 2026 | $562.20 | -3.96% | $1051.77 | +10.80% | -14.76% |
| Jun 24, 2026 | $557.67 | -4.74% | $1048.51 | +10.45% | -15.19% |
| Jun 25, 2026 | $542.87 | -7.26% | $1213.56 | +27.84% | -35.10% |
| Jun 26, 2026 | $550.25 | -6.00% | $1132.33 | +19.28% | -25.28% |
| Jun 29, 2026 | $562.60 | -3.89% | $1145.28 | +20.65% | -24.54% |
Page 1 of 5