MDAIVSTSLA• 28 Days (Normalized)
MDAI vs TSLA (Spectral AI Inc. vs Tesla Inc.)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MDAI Performance $1.6
-4.76%
Spectral AI Inc.
Normalized Baseline0.00%
TSLA Performance $365.44
+6.77%
Tesla Inc.
Normalized Baseline0.00%
Alpha Spread Margin TSLA LEADS
-11.53%
TSLA outperforming by 11.53%
MDAITSLA
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MDAI TSLA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | MDAI Price | MDAI Gain (%) | TSLA Price | TSLA Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $1.60 | -4.76% | $365.44 | +6.77% | -11.53% |
| Sep 10, 2026 | $1.56 | -7.14% | $363.56 | +6.22% | -13.36% |
| Sep 09, 2026 | $1.58 | -5.95% | $367.81 | +7.46% | -13.41% |
| Sep 08, 2026 | $1.61 | -4.17% | $368.16 | +7.56% | -11.73% |
| Sep 04, 2026 | $1.57 | -6.55% | $354.08 | +3.45% | -10.00% |
| Sep 03, 2026 | $1.56 | -7.14% | $376.37 | +9.96% | -17.10% |
| Sep 02, 2026 | $1.57 | -6.85% | $357.01 | +4.31% | -11.16% |
| Sep 01, 2026 | $1.55 | -7.74% | $356.09 | +4.04% | -11.78% |
| Aug 31, 2026 | $1.57 | -6.55% | $367.95 | +7.50% | -14.05% |
| Aug 28, 2026 | $1.57 | -6.55% | $348.75 | +1.89% | -8.44% |
| Aug 27, 2026 | $1.63 | -2.98% | $354.81 | +3.66% | -6.64% |
| Aug 26, 2026 | $1.61 | -4.17% | $345.82 | +1.04% | -5.21% |
| Aug 25, 2026 | $1.63 | -2.98% | $350.25 | +2.33% | -5.31% |
| Aug 24, 2026 | $1.60 | -4.76% | $348.95 | +1.95% | -6.71% |
| Aug 21, 2026 | $1.60 | -4.76% | $362.86 | +6.02% | -10.78% |
Page 1 of 2