MDAIVSMRNA• 12 Months (Normalized)
Spectral AI Inc. logo
Moderna Inc. logo

MDAI vs MRNA (Spectral AI Inc. vs Moderna Inc.)

Showing Closing Date Range from Sep, 14, 2025 to Sep, 14, 2026.

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

MDAI Performance $1.62
-18.63%
Spectral AI Inc.
Normalized Baseline0.00%
MRNA Performance $146.87
+515.03%
Moderna Inc.
Normalized Baseline0.00%
Alpha Spread Margin MRNA LEADS
-533.66%
MRNA outperforming by 533.66%
MDAIMRNA
Spread Trajectory12 Months (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

MDAI MRNA

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(251 dates)
DateMDAI PriceMDAI Gain (%)MRNA PriceMRNA Gain (%)Spread
Sep 14, 2026$1.62-18.63% $146.87+515.03% -533.66%
Sep 11, 2026$1.60-19.60% $143.97+502.89% -522.49%
Sep 10, 2026$1.56-21.61% $136.62+472.11% -493.72%
Sep 09, 2026$1.58-20.60% $135.61+467.88% -488.48%
Sep 08, 2026$1.61-19.10% $140.33+487.65% -506.75%
Sep 04, 2026$1.57-21.11% $145.55+509.51% -530.62%
Sep 03, 2026$1.56-21.61% $148.87+523.41% -545.02%
Sep 02, 2026$1.57-21.36% $150.81+531.53% -552.89%
Sep 01, 2026$1.55-22.11% $154.27+546.02% -568.13%
Aug 31, 2026$1.57-21.11% $140.34+487.69% -508.80%
Aug 28, 2026$1.57-21.11% $137.99+477.85% -498.96%
Aug 27, 2026$1.63-18.09% $142.77+497.86% -515.95%
Aug 26, 2026$1.61-19.10% $149.66+526.72% -545.82%
Aug 25, 2026$1.63-18.09% $158.83+565.12% -583.21%
Aug 24, 2026$1.60-19.60% $138.89+481.62% -501.22%
Page 1 of 17