

MCHPVSMU• 6 Months (Normalized)
MCHP vs MU (Microchip Technology Inc. vs Micron Technology Inc.)
Showing Closing Date Range from Mar, 08 to Sep, 04, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MCHP Performance $74.17
+14.11%
Microchip Technology Inc.
Normalized Baseline0.00%
MU Performance $1016.59
+161.12%
Micron Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
-147.01%
MU outperforming by 147.01%
MCHPMU
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MCHP MU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(126 dates)
| Date | MCHP Price | MCHP Gain (%) | MU Price | MU Gain (%) | Spread |
|---|---|---|---|---|---|
| Mar 09, 2026 | $65.00 | +0.00% | $389.32 | +0.00% | +0.00% |
| Mar 10, 2026 | $65.33 | +0.51% | $403.11 | +3.54% | -3.03% |
| Mar 11, 2026 | $65.79 | +1.22% | $418.69 | +7.54% | -6.32% |
| Mar 12, 2026 | $62.73 | -3.49% | $405.35 | +4.12% | -7.61% |
| Mar 13, 2026 | $61.94 | -4.71% | $426.13 | +9.45% | -14.16% |
| Mar 16, 2026 | $63.83 | -1.80% | $441.80 | +13.48% | -15.28% |
| Mar 17, 2026 | $64.59 | -0.63% | $461.69 | +18.59% | -19.22% |
| Mar 18, 2026 | $64.71 | -0.45% | $461.73 | +18.60% | -19.05% |
| Mar 19, 2026 | $63.29 | -2.63% | $444.27 | +14.11% | -16.74% |
| Mar 20, 2026 | $62.97 | -3.12% | $422.90 | +8.63% | -11.75% |
| Mar 23, 2026 | $64.34 | -1.02% | $404.35 | +3.86% | -4.88% |
| Mar 24, 2026 | $65.63 | +0.97% | $395.53 | +1.60% | -0.63% |
| Mar 25, 2026 | $65.16 | +0.25% | $382.09 | -1.86% | +2.11% |
| Mar 26, 2026 | $64.20 | -1.23% | $355.46 | -8.70% | +7.47% |
| Mar 27, 2026 | $62.00 | -4.62% | $357.22 | -8.25% | +3.63% |
Page 1 of 9