McDonald's Corporation logo
Micron Technology Inc. logo
MCDVSMU• Last 6 Months (Normalized)

MCD vs MU (McDonald's Corporation vs Micron Technology Inc.)

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

MCD Performance $255.69
-22.71%
McDonald's Corporation
Normalized Baseline0.00%
MU Performance $1016.59
+161.12%
Micron Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
-183.83%
MU outperforming by 183.83%
MCDMU
Spread TrajectoryLast 6 Months (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

MCD MU

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(126 dates)
DateMCD PriceMCD Gain (%)MU PriceMU Gain (%)Spread
Mar 09, 2026$330.80+0.00% $389.32+0.00% +0.00%
Mar 10, 2026$327.94-0.86% $403.11+3.54% -4.40%
Mar 11, 2026$325.21-1.69% $418.69+7.54% -9.23%
Mar 12, 2026$323.91-2.08% $405.35+4.12% -6.20%
Mar 13, 2026$326.46-1.31% $426.13+9.45% -10.76%
Mar 16, 2026$326.65-1.25% $441.80+13.48% -14.73%
Mar 17, 2026$326.30-1.36% $461.69+18.59% -19.95%
Mar 18, 2026$315.73-4.56% $461.73+18.60% -23.16%
Mar 19, 2026$309.58-6.41% $444.27+14.11% -20.52%
Mar 20, 2026$308.85-6.64% $422.90+8.63% -15.27%
Mar 23, 2026$308.47-6.75% $404.35+3.86% -10.61%
Mar 24, 2026$307.84-6.94% $395.53+1.60% -8.54%
Mar 25, 2026$311.70-5.77% $382.09-1.86% -3.91%
Mar 26, 2026$308.93-6.61% $355.46-8.70% +2.09%
Mar 27, 2026$305.90-7.53% $357.22-8.25% +0.72%
Page 1 of 9