

LINVSMU• Last 6 Months (Normalized)
LIN vs MU (Linde plc vs Micron Technology Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
LIN Performance $477.57
-1.25%
Linde plc
Normalized Baseline0.00%
MU Performance $1016.59
+161.12%
Micron Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
-162.37%
MU outperforming by 162.37%
LINMU
Spread TrajectoryLast 6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
LIN MU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(126 dates)
| Date | LIN Price | LIN Gain (%) | MU Price | MU Gain (%) | Spread |
|---|---|---|---|---|---|
| Mar 09, 2026 | $483.62 | +0.00% | $389.32 | +0.00% | +0.00% |
| Mar 10, 2026 | $477.94 | -1.17% | $403.11 | +3.54% | -4.71% |
| Mar 11, 2026 | $481.55 | -0.43% | $418.69 | +7.54% | -7.97% |
| Mar 12, 2026 | $490.41 | +1.40% | $405.35 | +4.12% | -2.72% |
| Mar 13, 2026 | $493.92 | +2.13% | $426.13 | +9.45% | -7.32% |
| Mar 16, 2026 | $497.41 | +2.85% | $441.80 | +13.48% | -10.63% |
| Mar 17, 2026 | $494.05 | +2.16% | $461.69 | +18.59% | -16.43% |
| Mar 18, 2026 | $488.57 | +1.02% | $461.73 | +18.60% | -17.58% |
| Mar 19, 2026 | $489.80 | +1.28% | $444.27 | +14.11% | -12.83% |
| Mar 20, 2026 | $488.15 | +0.94% | $422.90 | +8.63% | -7.69% |
| Mar 23, 2026 | $478.05 | -1.15% | $404.35 | +3.86% | -5.01% |
| Mar 24, 2026 | $479.84 | -0.78% | $395.53 | +1.60% | -2.38% |
| Mar 25, 2026 | $492.34 | +1.80% | $382.09 | -1.86% | +3.66% |
| Mar 26, 2026 | $495.49 | +2.45% | $355.46 | -8.70% | +11.15% |
| Mar 27, 2026 | $491.12 | +1.55% | $357.22 | -8.25% | +9.80% |
Page 1 of 9