KZIAVSMU• 3 Months (Normalized)
KZIA vs MU (Kazia Therapeutics Limited vs Micron Technology Inc.)
Showing Closing Date Range from Jun, 20 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
KZIA Performance $10.39
-25.79%
Kazia Therapeutics Limited
Normalized Baseline0.00%
MU Performance $1015.8
-16.15%
Micron Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
-9.64%
MU outperforming by 9.64%
KZIAMU
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
KZIA MU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | KZIA Price | KZIA Gain (%) | MU Price | MU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $10.39 | -25.79% | $1015.80 | -16.15% | -9.64% |
| Sep 17, 2026 | $10.86 | -22.43% | $977.50 | -19.31% | -3.12% |
| Sep 16, 2026 | $10.20 | -27.14% | $926.55 | -23.51% | -3.63% |
| Sep 15, 2026 | $10.36 | -26.00% | $927.60 | -23.43% | -2.57% |
| Sep 14, 2026 | $11.16 | -20.29% | $924.03 | -23.72% | +3.43% |
| Sep 11, 2026 | $11.19 | -20.07% | $975.26 | -19.49% | -0.58% |
| Sep 10, 2026 | $11.01 | -21.36% | $977.41 | -19.31% | -2.05% |
| Sep 09, 2026 | $11.88 | -15.14% | $1027.77 | -15.16% | +0.02% |
| Sep 08, 2026 | $12.01 | -14.21% | $1000.26 | -17.43% | +3.22% |
| Sep 04, 2026 | $12.31 | -12.07% | $1016.59 | -16.08% | +4.01% |
| Sep 03, 2026 | $12.16 | -13.14% | $958.16 | -20.90% | +7.76% |
| Sep 02, 2026 | $12.61 | -9.93% | $956.08 | -21.08% | +11.15% |
| Sep 01, 2026 | $12.63 | -9.79% | $933.44 | -22.94% | +13.15% |
| Aug 31, 2026 | $13.77 | -1.64% | $958.73 | -20.86% | +19.22% |
| Aug 28, 2026 | $13.58 | -3.00% | $932.86 | -22.99% | +19.99% |
Page 1 of 5