KRUSVSMRNA• 6 Months (Normalized)
KRUS vs MRNA (Kura Sushi USA Inc. vs Moderna Inc.)
Showing Closing Date Range from Mar, 15 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
KRUS Performance $40.8
-29.52%
Kura Sushi USA Inc.
Normalized Baseline0.00%
MRNA Performance $143.97
+170.06%
Moderna Inc.
Normalized Baseline0.00%
Alpha Spread Margin MRNA LEADS
-199.58%
MRNA outperforming by 199.58%
KRUSMRNA
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
KRUS MRNA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | KRUS Price | KRUS Gain (%) | MRNA Price | MRNA Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $40.80 | -29.52% | $143.97 | +170.06% | -199.58% |
| Sep 10, 2026 | $41.13 | -28.95% | $136.62 | +156.27% | -185.22% |
| Sep 09, 2026 | $42.07 | -27.33% | $135.61 | +154.38% | -181.71% |
| Sep 08, 2026 | $44.36 | -23.38% | $140.33 | +163.23% | -186.61% |
| Sep 04, 2026 | $44.21 | -23.63% | $145.55 | +173.03% | -196.66% |
| Sep 03, 2026 | $43.50 | -24.86% | $148.87 | +179.25% | -204.11% |
| Sep 02, 2026 | $44.91 | -22.42% | $150.81 | +182.89% | -205.31% |
| Sep 01, 2026 | $44.18 | -23.68% | $154.27 | +189.38% | -213.06% |
| Aug 31, 2026 | $45.66 | -21.13% | $140.34 | +163.25% | -184.38% |
| Aug 28, 2026 | $47.46 | -18.02% | $137.99 | +158.84% | -176.86% |
| Aug 27, 2026 | $46.27 | -20.07% | $142.77 | +167.81% | -187.88% |
| Aug 26, 2026 | $47.25 | -18.38% | $149.66 | +180.74% | -199.12% |
| Aug 25, 2026 | $47.02 | -18.78% | $158.83 | +197.94% | -216.72% |
| Aug 24, 2026 | $49.62 | -14.29% | $138.89 | +160.53% | -174.82% |
| Aug 21, 2026 | $48.34 | -16.50% | $145.13 | +172.24% | -188.74% |
Page 1 of 9