KRSAVSSPKL• 3 Months (Normalized)
KRSA vs SPKL (Korsana Biosciences Inc. vs Spark I Acquisition Corp.)
Showing Closing Date Range from Jun, 17 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
KRSA Performance $32.08
+44.12%
Korsana Biosciences Inc.
Normalized Baseline0.00%
SPKL Performance $11.58
-7.58%
Spark I Acquisition Corp.
Normalized Baseline0.00%
Alpha Spread Margin KRSA LEADS
+51.7%
KRSA outperforming by 51.70%
KRSASPKL
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
KRSA SPKL
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | KRSA Price | KRSA Gain (%) | SPKL Price | SPKL Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $32.08 | +44.12% | $11.58 | -7.58% | +51.70% |
| Sep 14, 2026 | $31.61 | +42.00% | $11.58 | -7.58% | +49.58% |
| Sep 11, 2026 | $31.91 | +43.33% | $11.58 | -7.58% | +50.91% |
| Sep 10, 2026 | $24.56 | +10.33% | $11.58 | -7.58% | +17.91% |
| Sep 09, 2026 | $26.20 | +17.70% | $11.60 | -7.42% | +25.12% |
| Sep 08, 2026 | $23.52 | +5.66% | $11.57 | -7.66% | +13.32% |
| Sep 04, 2026 | $29.75 | +33.65% | $11.59 | -7.54% | +41.19% |
| Sep 03, 2026 | $34.72 | +55.97% | $11.57 | -7.66% | +63.63% |
| Sep 02, 2026 | $31.64 | +42.14% | $11.57 | -7.66% | +49.80% |
| Sep 01, 2026 | $29.19 | +31.13% | $11.56 | -7.74% | +38.87% |
| Aug 31, 2026 | $25.76 | +15.72% | $11.56 | -7.74% | +23.46% |
| Aug 28, 2026 | $26.53 | +19.18% | $11.56 | -7.74% | +26.92% |
| Aug 27, 2026 | $27.93 | +25.47% | $11.55 | -7.82% | +33.29% |
| Aug 26, 2026 | $29.05 | +30.50% | $11.55 | -7.82% | +38.32% |
| Aug 25, 2026 | $28.00 | +25.79% | $11.55 | -7.82% | +33.61% |
Page 1 of 5