

KLACVSSMCI• 28 Days (Normalized)
KLAC vs SMCI (KLA Corporation vs Super Micro Computer Inc.)
Showing Closing Date Range from Aug, 07 to Sep, 04, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
KLAC Performance $185.6
-6.31%
KLA Corporation
Normalized Baseline0.00%
SMCI Performance $39.59
+27.18%
Super Micro Computer Inc.
Normalized Baseline0.00%
Alpha Spread Margin SMCI LEADS
-33.49%
SMCI outperforming by 33.49%
KLACSMCI
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
KLAC SMCI
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | KLAC Price | KLAC Gain (%) | SMCI Price | SMCI Gain (%) | Spread |
|---|---|---|---|---|---|
| Aug 07, 2026 | $198.11 | +0.00% | $31.13 | +0.00% | +0.00% |
| Aug 10, 2026 | $192.74 | -2.71% | $31.46 | +1.06% | -3.77% |
| Aug 11, 2026 | $200.47 | +1.19% | $31.60 | +1.51% | -0.32% |
| Aug 12, 2026 | $208.25 | +5.12% | $37.61 | +20.82% | -15.70% |
| Aug 13, 2026 | $209.37 | +5.68% | $39.16 | +25.80% | -20.12% |
| Aug 14, 2026 | $203.72 | +2.83% | $39.84 | +27.98% | -25.15% |
| Aug 17, 2026 | $205.76 | +3.86% | $38.28 | +22.97% | -19.11% |
| Aug 18, 2026 | $194.79 | -1.68% | $37.41 | +20.17% | -21.85% |
| Aug 19, 2026 | $187.27 | -5.47% | $36.58 | +17.51% | -22.98% |
| Aug 20, 2026 | $185.86 | -6.18% | $36.50 | +17.25% | -23.43% |
| Aug 21, 2026 | $183.99 | -7.13% | $37.24 | +19.63% | -26.76% |
| Aug 24, 2026 | $181.57 | -8.35% | $35.17 | +12.98% | -21.33% |
| Aug 25, 2026 | $183.34 | -7.46% | $38.46 | +23.55% | -31.01% |
| Aug 26, 2026 | $183.83 | -7.21% | $37.39 | +20.11% | -27.32% |
| Aug 27, 2026 | $183.77 | -7.24% | $38.46 | +23.55% | -30.79% |
Page 1 of 2