

KHCVSMU• Last 3 Months (Normalized)
KHC vs MU (The Kraft Heinz Company vs Micron Technology Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
KHC Performance $24.85
+6.42%
The Kraft Heinz Company
Normalized Baseline0.00%
MU Performance $1016.59
+7.09%
Micron Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
-0.67%
MU outperforming by 0.67%
KHCMU
Spread TrajectoryLast 3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
KHC MU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | KHC Price | KHC Gain (%) | MU Price | MU Gain (%) | Spread |
|---|---|---|---|---|---|
| Jun 08, 2026 | $23.35 | +0.00% | $949.28 | +0.00% | +0.00% |
| Jun 09, 2026 | $23.43 | +0.34% | $935.89 | -1.41% | +1.75% |
| Jun 10, 2026 | $24.05 | +3.00% | $891.88 | -6.05% | +9.05% |
| Jun 11, 2026 | $24.22 | +3.73% | $995.87 | +4.91% | -1.18% |
| Jun 12, 2026 | $24.39 | +4.45% | $981.61 | +3.41% | +1.04% |
| Jun 15, 2026 | $23.99 | +2.74% | $1087.99 | +14.61% | -11.87% |
| Jun 16, 2026 | $23.80 | +1.93% | $1020.76 | +7.53% | -5.60% |
| Jun 17, 2026 | $23.20 | -0.64% | $1043.19 | +9.89% | -10.53% |
| Jun 18, 2026 | $22.82 | -2.27% | $1133.99 | +19.46% | -21.73% |
| Jun 22, 2026 | $22.03 | -5.65% | $1211.38 | +27.61% | -33.26% |
| Jun 23, 2026 | $22.47 | -3.77% | $1051.77 | +10.80% | -14.57% |
| Jun 24, 2026 | $22.94 | -1.76% | $1048.51 | +10.45% | -12.21% |
| Jun 25, 2026 | $23.47 | +0.51% | $1213.56 | +27.84% | -27.33% |
| Jun 26, 2026 | $23.70 | +1.50% | $1132.33 | +19.28% | -17.78% |
| Jun 29, 2026 | $24.19 | +3.60% | $1145.28 | +20.65% | -17.05% |
Page 1 of 5