

JNJVSMU• Last 3 Months (Normalized)
JNJ vs MU (Johnson & Johnson vs Micron Technology Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
JNJ Performance $275.23
+18.55%
Johnson & Johnson
Normalized Baseline0.00%
MU Performance $1016.59
+7.09%
Micron Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin JNJ LEADS
+11.46%
JNJ outperforming by 11.46%
JNJMU
Spread TrajectoryLast 3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
JNJ MU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | JNJ Price | JNJ Gain (%) | MU Price | MU Gain (%) | Spread |
|---|---|---|---|---|---|
| Jun 08, 2026 | $232.16 | +0.00% | $949.28 | +0.00% | +0.00% |
| Jun 09, 2026 | $237.00 | +2.08% | $935.89 | -1.41% | +3.49% |
| Jun 10, 2026 | $238.49 | +2.73% | $891.88 | -6.05% | +8.78% |
| Jun 11, 2026 | $238.33 | +2.66% | $995.87 | +4.91% | -2.25% |
| Jun 12, 2026 | $240.87 | +3.75% | $981.61 | +3.41% | +0.34% |
| Jun 15, 2026 | $235.66 | +1.51% | $1087.99 | +14.61% | -13.10% |
| Jun 16, 2026 | $235.18 | +1.30% | $1020.76 | +7.53% | -6.23% |
| Jun 17, 2026 | $234.20 | +0.88% | $1043.19 | +9.89% | -9.01% |
| Jun 18, 2026 | $228.39 | -1.62% | $1133.99 | +19.46% | -21.08% |
| Jun 22, 2026 | $231.29 | -0.37% | $1211.38 | +27.61% | -27.98% |
| Jun 23, 2026 | $239.08 | +2.98% | $1051.77 | +10.80% | -7.82% |
| Jun 24, 2026 | $241.00 | +3.81% | $1048.51 | +10.45% | -6.64% |
| Jun 25, 2026 | $244.88 | +5.48% | $1213.56 | +27.84% | -22.36% |
| Jun 26, 2026 | $254.66 | +9.69% | $1132.33 | +19.28% | -9.59% |
| Jun 29, 2026 | $258.51 | +11.35% | $1145.28 | +20.65% | -9.30% |
Page 1 of 5