JFINVSWLTH• 3 Months (Normalized)
JFIN vs WLTH (Jiayin Group Inc. vs Wealthfront Corporation)
Showing Closing Date Range from Jun, 16 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
JFIN Performance $1.45
-64.32%
Jiayin Group Inc.
Normalized Baseline0.00%
WLTH Performance $10.6
+25.59%
Wealthfront Corporation
Normalized Baseline0.00%
Alpha Spread Margin WLTH LEADS
-89.91%
WLTH outperforming by 89.91%
JFINWLTH
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
JFIN WLTH
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | JFIN Price | JFIN Gain (%) | WLTH Price | WLTH Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $1.45 | -64.32% | $10.60 | +25.59% | -89.91% |
| Sep 11, 2026 | $1.44 | -64.62% | $10.38 | +22.99% | -87.61% |
| Sep 10, 2026 | $1.44 | -64.62% | $10.88 | +28.91% | -93.53% |
| Sep 09, 2026 | $1.50 | -63.14% | $9.46 | +12.09% | -75.23% |
| Sep 08, 2026 | $1.55 | -61.92% | $9.63 | +14.10% | -76.02% |
| Sep 04, 2026 | $1.70 | -58.23% | $9.58 | +13.51% | -71.74% |
| Sep 03, 2026 | $1.81 | -55.65% | $9.33 | +10.55% | -66.20% |
| Sep 02, 2026 | $1.81 | -55.53% | $9.01 | +6.75% | -62.28% |
| Sep 01, 2026 | $1.90 | -53.32% | $8.86 | +4.98% | -58.30% |
| Aug 31, 2026 | $2.01 | -50.61% | $9.21 | +9.12% | -59.73% |
| Aug 28, 2026 | $2.10 | -48.40% | $9.25 | +9.60% | -58.00% |
| Aug 27, 2026 | $2.17 | -46.68% | $9.41 | +11.49% | -58.17% |
| Aug 26, 2026 | $2.29 | -43.73% | $9.30 | +10.19% | -53.92% |
| Aug 25, 2026 | $2.33 | -42.75% | $9.43 | +11.73% | -54.48% |
| Aug 24, 2026 | $2.32 | -43.00% | $9.37 | +11.02% | -54.02% |
Page 1 of 5