JFINVSLGHL• 3 Months (Normalized)
JFIN vs LGHL (Jiayin Group Inc. vs Lion Group Holding Ltd.)
Showing Closing Date Range from Jun, 19 to Sep, 17, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
JFIN Performance $1.58
-60.3%
Jiayin Group Inc.
Normalized Baseline0.00%
LGHL Performance $6.24
-94.44%
Lion Group Holding Ltd.
Normalized Baseline0.00%
Alpha Spread Margin JFIN LEADS
+34.14%
JFIN outperforming by 34.14%
JFINLGHL
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
JFIN LGHL
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | JFIN Price | JFIN Gain (%) | LGHL Price | LGHL Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 17, 2026 | $1.58 | -60.30% | $6.24 | -94.44% | +34.14% |
| Sep 16, 2026 | $1.49 | -62.51% | $5.75 | -94.87% | +32.36% |
| Sep 15, 2026 | $1.45 | -63.57% | $7.23 | -93.55% | +29.98% |
| Sep 14, 2026 | $1.47 | -63.07% | $8.34 | -92.56% | +29.49% |
| Sep 11, 2026 | $1.44 | -63.82% | $8.30 | -92.60% | +28.78% |
| Sep 10, 2026 | $1.44 | -63.82% | $7.82 | -93.03% | +29.21% |
| Sep 09, 2026 | $1.50 | -62.31% | $8.22 | -92.67% | +30.36% |
| Sep 08, 2026 | $1.55 | -61.06% | $7.98 | -92.88% | +31.82% |
| Sep 04, 2026 | $1.70 | -57.29% | $8.70 | -92.24% | +34.95% |
| Sep 03, 2026 | $1.81 | -54.65% | $8.80 | -92.15% | +37.50% |
| Sep 02, 2026 | $1.81 | -54.52% | $8.24 | -92.65% | +38.13% |
| Sep 01, 2026 | $1.90 | -52.26% | $9.47 | -91.56% | +39.30% |
| Aug 31, 2026 | $2.01 | -49.50% | $10.15 | -90.95% | +41.45% |
| Aug 28, 2026 | $2.10 | -47.24% | $10.54 | -90.60% | +43.36% |
| Aug 27, 2026 | $2.17 | -45.48% | $10.88 | -90.30% | +44.82% |
Page 1 of 5