iShares Russell 2000 ETF logo
ProShares UltraPro QQQ (3x Leveraged) logo
IWMVSTQQQ• Last 12 Months (Normalized)

IWM vs TQQQ (iShares Russell 2000 ETF vs ProShares UltraPro QQQ (3x Leveraged))

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

IWM Performance $296.01
+25.12%
iShares Russell 2000 ETF
Normalized Baseline0.00%
TQQQ Performance $72.37
+58.15%
ProShares UltraPro QQQ (3x Leveraged)
Normalized Baseline0.00%
Alpha Spread Margin TQQQ LEADS
-33.03%
TQQQ outperforming by 33.03%
IWMTQQQ
Spread TrajectoryLast 12 Months (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

IWM TQQQ

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(253 dates)
DateIWM PriceIWM Gain (%)TQQQ PriceTQQQ Gain (%)Spread
Sep 04, 2025$236.59+0.00% $45.76+0.00% +0.00%
Sep 05, 2025$237.77+0.50% $45.91+0.33% +0.17%
Sep 08, 2025$238.25+0.70% $46.57+1.76% -1.06%
Sep 09, 2025$236.85+0.11% $46.95+2.59% -2.48%
Sep 10, 2025$236.43-0.07% $47.00+2.70% -2.77%
Sep 11, 2025$240.80+1.78% $47.79+4.43% -2.65%
Sep 12, 2025$238.34+0.74% $48.38+5.73% -4.99%
Sep 15, 2025$239.35+1.17% $49.62+8.42% -7.25%
Sep 16, 2025$238.28+0.71% $49.48+8.13% -7.42%
Sep 17, 2025$238.89+0.97% $49.17+7.44% -6.47%
Sep 18, 2025$244.84+3.49% $50.49+10.34% -6.85%
Sep 19, 2025$242.98+2.70% $51.49+12.52% -9.82%
Sep 22, 2025$244.39+3.30% $52.36+14.42% -11.12%
Sep 23, 2025$243.84+3.06% $51.31+12.12% -9.06%
Sep 24, 2025$241.60+2.12% $50.71+10.81% -8.69%
Page 1 of 17