

IWMVSQQQ• Last 6 Months (Normalized)
IWM vs QQQ (iShares Russell 2000 ETF vs Invesco QQQ Trust ETF)
Comparison normalized by percentage gain/loss starting from Day 0 (0.00% baseline).
IWM Return$294.87
+16.27%
iShares Russell 2000 ETF
QQQ Return$717.76
+18.1%
Invesco QQQ Trust ETF
Outperformance Spread
-1.83%
QQQ leading
Historical Quotes & Breakdown(125 dates)
| Date | IWM Price | IWM Gain (%) | QQQ Price | QQQ Gain (%) | Spread |
|---|---|---|---|---|---|
| Mar 09, 2026 | $253.62 | +0.00% | $607.76 | +0.00% | +0.00% |
| Mar 10, 2026 | $253.36 | -0.10% | $607.77 | +0.00% | -0.10% |
| Mar 11, 2026 | $252.85 | -0.30% | $607.69 | -0.01% | -0.29% |
| Mar 12, 2026 | $247.41 | -2.45% | $597.26 | -1.73% | -0.72% |
| Mar 13, 2026 | $246.59 | -2.77% | $593.72 | -2.31% | -0.46% |
| Mar 16, 2026 | $248.92 | -1.85% | $600.38 | -1.21% | -0.64% |
| Mar 17, 2026 | $250.05 | -1.41% | $603.31 | -0.73% | -0.68% |
| Mar 18, 2026 | $246.02 | -3.00% | $594.90 | -2.12% | -0.88% |
| Mar 19, 2026 | $247.63 | -2.36% | $593.02 | -2.43% | +0.07% |
| Mar 20, 2026 | $242.22 | -4.49% | $582.06 | -4.23% | -0.26% |
| Mar 23, 2026 | $247.45 | -2.43% | $588.00 | -3.25% | +0.82% |
| Mar 24, 2026 | $248.78 | -1.91% | $583.98 | -3.91% | +2.00% |
| Mar 25, 2026 | $251.82 | -0.71% | $587.82 | -3.28% | +2.57% |
| Mar 26, 2026 | $247.44 | -2.44% | $573.79 | -5.59% | +3.15% |
| Mar 27, 2026 | $243.10 | -4.15% | $562.58 | -7.43% | +3.28% |
Page 1 of 9