

ITWVSMU• Last 12 Months (Normalized)
ITW vs MU (Illinois Tool Works Inc. vs Micron Technology Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ITW Performance $270.12
+1.68%
Illinois Tool Works Inc.
Normalized Baseline0.00%
MU Performance $1016.59
+718.44%
Micron Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
-716.76%
MU outperforming by 716.76%
ITWMU
Spread TrajectoryLast 12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ITW MU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | ITW Price | ITW Gain (%) | MU Price | MU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $265.67 | +0.00% | $124.21 | +0.00% | +0.00% |
| Sep 05, 2025 | $266.24 | +0.21% | $131.37 | +5.76% | -5.55% |
| Sep 08, 2025 | $266.68 | +0.38% | $131.46 | +5.84% | -5.46% |
| Sep 09, 2025 | $262.18 | -1.31% | $135.24 | +8.88% | -10.19% |
| Sep 10, 2025 | $262.55 | -1.17% | $140.00 | +12.71% | -13.88% |
| Sep 11, 2025 | $266.37 | +0.26% | $150.57 | +21.22% | -20.96% |
| Sep 12, 2025 | $263.36 | -0.87% | $157.23 | +26.58% | -27.45% |
| Sep 15, 2025 | $263.87 | -0.68% | $157.77 | +27.02% | -27.70% |
| Sep 16, 2025 | $261.84 | -1.44% | $158.82 | +27.86% | -29.30% |
| Sep 17, 2025 | $262.48 | -1.20% | $159.99 | +28.81% | -30.01% |
| Sep 18, 2025 | $263.59 | -0.78% | $168.89 | +35.97% | -36.75% |
| Sep 19, 2025 | $261.86 | -1.43% | $162.73 | +31.01% | -32.44% |
| Sep 22, 2025 | $260.89 | -1.80% | $164.62 | +32.53% | -34.33% |
| Sep 23, 2025 | $261.22 | -1.68% | $166.41 | +33.97% | -35.65% |
| Sep 24, 2025 | $259.56 | -2.30% | $161.71 | +30.19% | -32.49% |
Page 1 of 17