ITGRVSSRFM• 6 Months (Normalized)
ITGR vs SRFM (Integer Holdings Corporation vs Surf Air Mobility Inc.)
Showing Closing Date Range from Apr 9 to Oct 6, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ITGR Performance $126.47
+45.92%
Integer Holdings Corporation
Normalized Baseline0.00%
SRFM Performance $1.01
-12.93%
Surf Air Mobility Inc.
Normalized Baseline0.00%
Alpha Spread Margin ITGR LEADS
+58.85 pts
ITGR outperforming by 58.85 percentage points
ITGRSRFM
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ITGR SRFM
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | ITGR Price | ITGR Gain (%) | SRFM Price | SRFM Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 06, 2026 | $126.47 | +45.92% | $1.01 | -12.93% | +58.85% |
| Oct 05, 2026 | $126.45 | +45.90% | $0.89 | -23.19% | +69.09% |
| Oct 02, 2026 | $126.45 | +45.90% | $0.97 | -16.21% | +62.11% |
| Oct 01, 2026 | $- | $1.13 | -2.59% | - | |
| Sep 30, 2026 | $- | $1.20 | +3.45% | - | |
| Sep 29, 2026 | $- | $1.20 | +3.45% | - | |
| Sep 28, 2026 | $- | $1.19 | +2.59% | - | |
| Sep 25, 2026 | $- | $1.11 | -4.31% | - | |
| Sep 24, 2026 | $126.38 | +45.82% | $0.92 | -20.52% | +66.34% |
| Sep 23, 2026 | $126.32 | +45.75% | $0.88 | -23.79% | +69.54% |
| Sep 22, 2026 | $126.33 | +45.76% | $0.77 | -33.62% | +79.38% |
| Sep 21, 2026 | $126.38 | +45.82% | $0.67 | -42.24% | +88.06% |
| Sep 18, 2026 | $126.28 | +45.70% | $0.70 | -39.83% | +85.53% |
| Sep 17, 2026 | $126.33 | +45.76% | $0.64 | -45.26% | +91.02% |
| Sep 16, 2026 | $126.11 | +45.51% | $0.50 | -57.16% | +102.67% |
Page 1 of 9