IRDVSMDAI• 3 Months (Normalized)
IRD vs MDAI (Opus Genetics Inc. vs Spectral AI Inc.)
Showing Closing Date Range from Jun, 13 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IRD Performance $6.04
+54.08%
Opus Genetics Inc.
Normalized Baseline0.00%
MDAI Performance $1.6
-13.04%
Spectral AI Inc.
Normalized Baseline0.00%
Alpha Spread Margin IRD LEADS
+67.12%
IRD outperforming by 67.12%
IRDMDAI
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IRD MDAI
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | IRD Price | IRD Gain (%) | MDAI Price | MDAI Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $6.04 | +54.08% | $1.60 | -13.04% | +67.12% |
| Sep 10, 2026 | $6.07 | +54.85% | $1.56 | -15.22% | +70.07% |
| Sep 09, 2026 | $5.73 | +46.17% | $1.58 | -14.13% | +60.30% |
| Sep 08, 2026 | $4.34 | +10.71% | $1.61 | -12.50% | +23.21% |
| Sep 04, 2026 | $4.67 | +19.13% | $1.57 | -14.67% | +33.80% |
| Sep 03, 2026 | $4.60 | +17.35% | $1.56 | -15.22% | +32.57% |
| Sep 02, 2026 | $4.45 | +13.52% | $1.57 | -14.95% | +28.47% |
| Sep 01, 2026 | $3.83 | -2.30% | $1.55 | -15.76% | +13.46% |
| Aug 31, 2026 | $3.62 | -7.65% | $1.57 | -14.67% | +7.02% |
| Aug 28, 2026 | $3.69 | -5.87% | $1.57 | -14.67% | +8.80% |
| Aug 27, 2026 | $3.85 | -1.79% | $1.63 | -11.41% | +9.62% |
| Aug 26, 2026 | $3.80 | -3.06% | $1.61 | -12.50% | +9.44% |
| Aug 25, 2026 | $4.11 | +4.85% | $1.63 | -11.41% | +16.26% |
| Aug 24, 2026 | $4.03 | +2.81% | $1.60 | -13.04% | +15.85% |
| Aug 21, 2026 | $4.05 | +3.32% | $1.60 | -13.04% | +16.36% |
Page 1 of 5