IPWVSSVRN• 3 Months (Normalized)
iPower Inc. logo
SVRN Inc. logo

IPW vs SVRN (iPower Inc. vs SVRN Inc.)

Showing Closing Date Range from Jun 27 to Sep 25, 2026.

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

IPW Performance $1.24
+%
iPower Inc.
Normalized Baseline0.00%
SVRN Performance $42.23
+412.5%
SVRN Inc.
Normalized Baseline0.00%
Alpha Spread Margin SVRN LEADS
-412.5 pts
SVRN outperforming by 412.50 percentage points
IPWSVRN
Spread Trajectory3 Months (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

IPW SVRN

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(61 dates)
DateIPW PriceIPW Gain (%)SVRN PriceSVRN Gain (%)Spread
Sep 24, 2026$-$42.23+412.50% -
Sep 23, 2026$1.24-93.74% $32.55+295.02% -388.76%
Sep 21, 2026$1.52-92.32% $29.50+258.01% -350.33%
Sep 18, 2026$1.69-91.46% $20.32+146.60% -238.06%
Sep 17, 2026$1.80-90.91% $14.19+72.21% -163.12%
Sep 16, 2026$1.82-90.81% $11.70+41.99% -132.80%
Sep 15, 2026$2.63-86.72% $11.10+34.71% -121.43%
Sep 14, 2026$1.93-90.25% $11.94+44.90% -135.15%
Sep 11, 2026$1.77-91.06% $11.95+45.02% -136.08%
Sep 10, 2026$1.70-91.41% $10.39+26.09% -117.50%
Sep 09, 2026$1.67-91.57% $11.62+41.02% -132.59%
Sep 08, 2026$1.79-90.96% $11.30+37.14% -128.10%
Sep 04, 2026$1.87-90.56% $9.07+10.07% -100.63%
Sep 03, 2026$1.84-90.71% $10.54+27.91% -118.62%
Sep 02, 2026$1.81-90.86% $10.48+27.18% -118.04%
Page 1 of 5