IPDNVSRNW• 6 Months (Normalized)
IPDN vs RNW (Professional Diversity Network Inc. vs ReNew Energy Global plc)
Showing Closing Date Range from Apr 8 to Oct 5, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $3.22
+212.62%
Professional Diversity Network Inc.
Normalized Baseline0.00%
RNW Performance $6.84
+43.4%
ReNew Energy Global plc
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
+169.22 pts
IPDN outperforming by 169.22 percentage points
IPDNRNW
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN RNW
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | IPDN Price | IPDN Gain (%) | RNW Price | RNW Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 02, 2026 | $3.22 | +212.62% | $6.84 | +43.40% | +169.22% |
| Oct 01, 2026 | $3.19 | +209.71% | $- | - | |
| Sep 30, 2026 | $3.54 | +243.69% | $6.84 | +43.40% | +200.29% |
| Sep 29, 2026 | $3.55 | +244.66% | $6.85 | +43.61% | +201.05% |
| Sep 28, 2026 | $3.89 | +277.67% | $6.84 | +43.40% | +234.27% |
| Sep 25, 2026 | $- | $6.84 | +43.40% | - | |
| Sep 24, 2026 | $- | $6.85 | +43.61% | - | |
| Sep 23, 2026 | $5.42 | +426.21% | $6.84 | +43.40% | +382.81% |
| Sep 22, 2026 | $3.90 | +278.64% | $6.84 | +43.40% | +235.24% |
| Sep 21, 2026 | $3.36 | +226.21% | $6.84 | +43.40% | +182.81% |
| Sep 18, 2026 | $3.38 | +228.16% | $6.84 | +43.40% | +184.76% |
| Sep 17, 2026 | $3.44 | +233.98% | $6.84 | +43.40% | +190.58% |
| Sep 16, 2026 | $3.06 | +197.09% | $6.85 | +43.61% | +153.48% |
| Sep 15, 2026 | $3.33 | +223.30% | $6.83 | +43.19% | +180.11% |
| Sep 14, 2026 | $3.49 | +238.83% | $6.83 | +43.19% | +195.64% |
Page 1 of 9