IPDNVSOKTA• 28 Days (Normalized)
IPDN vs OKTA (Professional Diversity Network Inc. vs Okta Inc.)
Showing Closing Date Range from Aug, 20 to Sep, 17, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $3.44
+1620%
Professional Diversity Network Inc.
Normalized Baseline0.00%
OKTA Performance $190.02
+41.64%
Okta Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
+1578.36%
IPDN outperforming by 1578.36%
IPDNOKTA
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN OKTA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | IPDN Price | IPDN Gain (%) | OKTA Price | OKTA Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 17, 2026 | $3.44 | +1620.00% | $190.02 | +41.64% | +1578.36% |
| Sep 16, 2026 | $3.06 | +1430.00% | $188.12 | +40.22% | +1389.78% |
| Sep 15, 2026 | $3.33 | +1565.00% | $190.45 | +41.96% | +1523.04% |
| Sep 14, 2026 | $3.49 | +1645.00% | $186.45 | +38.98% | +1606.02% |
| Sep 11, 2026 | $0.12 | -40.00% | $166.50 | +24.11% | -64.11% |
| Sep 10, 2026 | $0.14 | -30.00% | $171.11 | +27.54% | -57.54% |
| Sep 09, 2026 | $0.13 | -35.00% | $172.74 | +28.76% | -63.76% |
| Sep 08, 2026 | $0.12 | -40.00% | $167.60 | +24.92% | -64.92% |
| Sep 04, 2026 | $0.11 | -45.00% | $170.60 | +27.16% | -72.16% |
| Sep 03, 2026 | $0.12 | -40.00% | $170.42 | +27.03% | -67.03% |
| Sep 02, 2026 | $0.12 | -40.00% | $163.15 | +21.61% | -61.61% |
| Sep 01, 2026 | $0.12 | -40.00% | $166.43 | +24.05% | -64.05% |
| Aug 31, 2026 | $0.13 | -35.00% | $173.04 | +28.98% | -63.98% |
| Aug 28, 2026 | $0.12 | -40.00% | $166.23 | +23.90% | -63.90% |
| Aug 27, 2026 | $0.13 | -35.00% | $172.91 | +28.88% | -63.88% |
Page 1 of 2