IPDNVSMKDW• 28 Days (Normalized)
IPDN vs MKDW (Professional Diversity Network Inc. vs MKDWELL Tech Inc.)
Showing Closing Date Range from Aug 28 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $5.42
+4416.67%
Professional Diversity Network Inc.
Normalized Baseline0.00%
MKDW Performance $1.56
-85.21%
MKDWELL Tech Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
+4501.88 pts
IPDN outperforming by 4501.88 percentage points
IPDNMKDW
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN MKDW
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(18 dates)
| Date | IPDN Price | IPDN Gain (%) | MKDW Price | MKDW Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 23, 2026 | $5.42 | +4416.67% | $1.56 | -85.21% | +4501.88% |
| Sep 22, 2026 | $3.90 | +3150.00% | $- | - | |
| Sep 21, 2026 | $3.36 | +2700.00% | $2.16 | -79.53% | +2779.53% |
| Sep 18, 2026 | $3.38 | +2716.67% | $2.63 | -75.07% | +2791.74% |
| Sep 17, 2026 | $3.44 | +2766.67% | $7.33 | -30.52% | +2797.19% |
| Sep 16, 2026 | $3.06 | +2450.00% | $7.79 | -26.16% | +2476.16% |
| Sep 15, 2026 | $3.33 | +2675.00% | $6.58 | -37.63% | +2712.63% |
| Sep 14, 2026 | $3.49 | +2808.33% | $6.69 | -36.59% | +2844.92% |
| Sep 11, 2026 | $0.12 | +0.00% | $7.75 | -26.54% | +26.54% |
| Sep 10, 2026 | $0.14 | +16.67% | $5.10 | -51.66% | +68.33% |
| Sep 09, 2026 | $0.13 | +8.33% | $9.91 | -6.07% | +14.40% |
| Sep 08, 2026 | $0.12 | +0.00% | $10.50 | -0.47% | +0.47% |
| Sep 04, 2026 | $0.11 | -8.33% | $11.00 | +4.27% | -12.60% |
| Sep 03, 2026 | $0.12 | +0.00% | $10.56 | +0.09% | -0.09% |
| Sep 02, 2026 | $0.12 | +0.00% | $11.47 | +8.72% | -8.72% |
Page 1 of 2