

INTUVSMU• Last 28 Days (Normalized)
INTU vs MU (Intuit Inc. vs Micron Technology Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
INTU Performance $332.7
+2.29%
Intuit Inc.
Normalized Baseline0.00%
MU Performance $1016.59
+15.84%
Micron Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
-13.55%
MU outperforming by 13.55%
INTUMU
Spread TrajectoryLast 28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
INTU MU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | INTU Price | INTU Gain (%) | MU Price | MU Gain (%) | Spread |
|---|---|---|---|---|---|
| Aug 07, 2026 | $325.25 | +0.00% | $877.57 | +0.00% | +0.00% |
| Aug 10, 2026 | $334.43 | +2.82% | $861.00 | -1.89% | +4.71% |
| Aug 11, 2026 | $336.44 | +3.44% | $868.52 | -1.03% | +4.47% |
| Aug 12, 2026 | $334.71 | +2.91% | $911.29 | +3.84% | -0.93% |
| Aug 13, 2026 | $358.29 | +10.16% | $949.83 | +8.23% | +1.93% |
| Aug 14, 2026 | $345.66 | +6.28% | $971.66 | +10.72% | -4.44% |
| Aug 17, 2026 | $335.60 | +3.18% | $1011.75 | +15.29% | -12.11% |
| Aug 18, 2026 | $350.41 | +7.74% | $940.76 | +7.20% | +0.54% |
| Aug 19, 2026 | $362.47 | +11.44% | $937.11 | +6.78% | +4.66% |
| Aug 20, 2026 | $361.87 | +11.26% | $974.33 | +11.03% | +0.23% |
| Aug 21, 2026 | $367.00 | +12.84% | $966.78 | +10.17% | +2.67% |
| Aug 24, 2026 | $369.92 | +13.73% | $910.43 | +3.74% | +9.99% |
| Aug 25, 2026 | $357.46 | +9.90% | $932.97 | +6.31% | +3.59% |
| Aug 26, 2026 | $345.88 | +6.34% | $938.40 | +6.93% | -0.59% |
| Aug 27, 2026 | $348.00 | +6.99% | $935.39 | +6.59% | +0.40% |
Page 1 of 2